Date | Time | TV | At | Opponent | Location | Result | AP Rank |
Nov 6 (Mon) | 6:30 PM | BTN | Home | Samford | West Lafayette, Ind. | W 98-45 | 3 |
Nov 10 (Fri) | 7 PM | B1G + | Home | Morehead State | West Lafayette, Ind. | W 87-57 | 3 |
Nov 13 (Mon) | 8:30 PM | FS1 | Home | Xavier | West Lafayette, Ind. | W 83-71 | 2 |
Nov 20 (Mon) | 5 PM | ESPN2 | Neutral | #11 Gonzaga | Honolulu, Hawai’i | W 73-63 | 2 |
Nov 21 (Tue) | 8 PM | ESPN | Neutral | # 7 Tennessee | Honolulu, Hawai’i | W 71-67 | 2 |
Nov 22 (Wed) | 5 PM | ESPN | Neutral | #4 Marquette | Honolulu, Hawai’i | W 78-75 | 2 |
Nov 28 (Tue) | 8:30 PM | BTN | Home | Texas Southern | West Lafayette, Ind. | W 99-67 | 1 |
Dec 1 (Fri) | 9 PM | BTN | Away | Northwestern | Evanston, Ill. | ||
Dec 4 (Mon) | 7 PM | BTN | Home | Iowa | West Lafayette, Ind. | ||
Dec 9 (Sat) | 1:30 PM | FOX | Neutral | Alabama | Toronto, Ontario | ||
Dec 16 (Sat) | 4:30 PM | Peacock | Neutral | Arizona | Indianapolis, Ind. | ||
Dec 21 (Thu) | 6:30 PM | BTN | Home | Jacksonville | West Lafayette, Ind. | ||
Dec 29 (Fri) | 5 or 7 PM | BTN | Home | Eastern Kentucky | West Lafayette, Ind. | ||
Jan 2 (Tue) | 7 PM | Peacock | Away | Maryland | College Park, Md. | ||
Jan 5 (Fri) | 8:30 PM | FS1 | Home | Illinois | West Lafayette, Ind. | ||
Jan 9 (Tue) | 9 PM | Peacock | Away | Nebraska | Lincoln, Neb. | ||
Jan 13 (Sat) | 2:15 PM | BTN | Home | Penn State | West Lafayette, Ind. | ||
Jan 16 (Tue) | 7 PM | Peacock | Away | Indiana | Bloomington, Ind. | ||
Jan 20 (Sat) | 2 PM | FS1 | Away | Iowa | Iowa City, Iowa | ||
Jan 23 (Tue) | 9 PM | Peacock | Home | Michigan | West Lafayette, Ind. | ||
Jan 28 (Sun) | 1 PM | FOX | Away | Rutgers | Piscataway, N.J. | ||
Jan 31 (Wed) | 6:30 PM | BTN | Home | Northwestern | West Lafayette, Ind. | ||
Feb 4 (Sun) | 1 PM | CBS | Away | Wisconsin | Madison, Wis. | ||
Feb 10 (Sat) | 8 PM | FOX | Home | Indiana | West Lafayette, Ind. | ||
Feb 15 (Thu) | 8:30 PM | BTN | Home | Minnesota | West Lafayette, Ind. | ||
Feb 18 (Sun) | 1 PM | CBS | Away | Ohio State | Columbus, Ohio | ||
Feb 22 (Thu) | 7 PM | FS1 | Home | Rutgers | West Lafayette, Ind. | ||
Feb 25 (Sun) | 2 PM | CBS | Away | Michigan | Ann Arbor, Mich. | ||
Mar 2 (Sat) | 8 PM | FOX | Home | Michigan State | West Lafayette, Ind. | ||
Mar 5 (Tue) | 7 PM | Peacock | Away | Illinois | Champaign, Ill. | ||
Mar 10 (Sun) | 12:30 PM | FOX | Home | Wisconsin | West Lafayette, Ind. | ||
Mar 13 (Wed) | TBA | Peacock | Neutral | Big Ten Tournament First Round | Minneapolis, Minn. | ||
Mar 14 (Thu) | TBA | BTN | Neutral | Big Ten Tournament Second Round | Minneapolis, Minn. | ||
Mar 15 (Fri) | TBA | BTN | Neutral | Big Ten Tournament Quarterfinals | Minneapolis, Minn. | ||
Mar 16 (Sat) | TBA | CBS | Neutral | Big Ten Tournament Semifinals | Minneapolis, Minn. | ||
Mar 17 (Sun) | TBA | CBS | Neutral | Big Ten Tournament Championship | Minneapolis, Minn |
Purdue Boilermakers Men’s Basketball Schedule 2023-24
ADVERTISING NOTICE
Some posts and pages on Naptown Buzz contain affiliate links for which we receive an affiliate commission.
Additionally, you can support Naptown Buzz by making your everyday Amazon purchases through our Amazon link.