June 4, 2017
| Gwinnett Braves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ozzie Albies | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Jace Peterson | SS | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .556 |
| Mel Rojas Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Matt Tuiasosopo | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .193 |
| Dustin Peterson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Xavier Avery | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
| David Freitas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
| Kyle Kubitza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .181 |
| Matt Wisler | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| a- Carlos Franco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Akeel Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b- Lane Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Andrew Albers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 9 | .248 | |
a-Struck out for Wisler in the 6th. b-Struck out for Phillips, E in the 8th.
BATTING
HR: Peterson, J (1, 7th inning off Sanchez, A, 0 on, 1 out).
TB: Peterson, Du; Wisler; Peterson, J 5; Avery; Tuiasosopo 2; Freitas.
RBI: Peterson, Du (11); Peterson, J (2).
Runners left in scoring position, 2 out: Freitas 2; Albies 2; Avery.
Team RISP: 0-for-10.
Team LOB: 12.
HR: Peterson, J (1, 7th inning off Sanchez, A, 0 on, 1 out).
TB: Peterson, Du; Wisler; Peterson, J 5; Avery; Tuiasosopo 2; Freitas.
RBI: Peterson, Du (11); Peterson, J (2).
Runners left in scoring position, 2 out: Freitas 2; Albies 2; Avery.
Team RISP: 0-for-10.
Team LOB: 12.
BASERUNNING
SB: Peterson, J (1, 2nd base off Holmes, C/Stallings).
FIELDING
E: Avery 2 (4, fielding, fielding); Albies (8, throw).
Pickoffs: Albers (Weiss at 1st base).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gift Ngoepe | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .246 |
| Austin Meadows | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .260 |
| Christopher Bostick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| Joey Terdoslavich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
| Danny Ortiz | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| Jacob Stallings | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Erich Weiss | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Anderson Feliz | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
| Clay Holmes | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Angel Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dovydas Neverauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Jason Rogers | PH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
| Pat Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 5 | 9 | 3 | 0 | 2 | 5 | 4 | 4 | .261 | |
a-Homered for Neverauskas in the 8th.
BATTING
2B: Weiss (6, Wisler); Meadows 2 (14, Wisler, Morris, A).
HR: Ngoepe (2, 5th inning off Wisler, 0 on, 0 out); Rogers, J (7, 8th inning off Albers, 0 on, 2 out).
TB: Ortiz; Weiss 2; Feliz; Rogers, J 4; Ngoepe 5; Meadows 5.
RBI: Bostick (23); Ngoepe (5); Ortiz (8); Meadows (26); Rogers, J (28).
2-out RBI: Ortiz; Meadows; Rogers, J.
Runners left in scoring position, 2 out: Ortiz; Terdoslavich; Holmes, C; Bostick 2.
SAC: Sanchez, A.
SF: Bostick.
Team RISP: 3-for-11.
Team LOB: 8.
2B: Weiss (6, Wisler); Meadows 2 (14, Wisler, Morris, A).
HR: Ngoepe (2, 5th inning off Wisler, 0 on, 0 out); Rogers, J (7, 8th inning off Albers, 0 on, 2 out).
TB: Ortiz; Weiss 2; Feliz; Rogers, J 4; Ngoepe 5; Meadows 5.
RBI: Bostick (23); Ngoepe (5); Ortiz (8); Meadows (26); Rogers, J (28).
2-out RBI: Ortiz; Meadows; Rogers, J.
Runners left in scoring position, 2 out: Ortiz; Terdoslavich; Holmes, C; Bostick 2.
SAC: Sanchez, A.
SF: Bostick.
Team RISP: 3-for-11.
Team LOB: 8.
BASERUNNING
CS: Stallings (1, 2nd base by Phillips, E/Freitas); Weiss (1, 2nd base by Albers/Freitas).
PO: Weiss (1st base by Albers).
FIELDING
E: Holmes, C (1, missed catch).
| Gwinnett Braves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Wisler (L, 1-4) | 5.0 | 6 | 3 | 2 | 2 | 4 | 1 | 5.01 | |||
| Akeel Morris | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.63 | |||
| Evan Phillips | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | |||
| Andrew Albers | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.13 | |||
| Totals | 8.0 | 9 | 5 | 4 | 4 | 4 | 2 | 3.96 | |||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Clay Holmes (W, 4-1) | 5.0 | 3 | 2 | 1 | 4 | 3 | 0 | 3.06 | |||
| Angel Sanchez (H, 3) | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 4.76 | |||
| Dovydas Neverauskas (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.71 | |||
| Pat Light (S, 4) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.91 | |||
| Totals | 9.0 | 8 | 3 | 2 | 5 | 9 | 1 | 3.36 | |||
Game Scores: Wisler 43; Holmes, C 53.
WP: Holmes, C.
HBP: Tuiasosopo (by Holmes, C).
Pitches-strikes: Wisler 92-50; Morris, A 22-14; Phillips, E 19-11; Albers 18-10; Holmes, C 96-51; Sanchez, A 31-22; Neverauskas 18-13; Light 21-8.
Groundouts-flyouts: Wisler 2-7; Morris, A 1-0; Phillips, E 1-2; Albers 2-1; Holmes, C 9-3; Sanchez, A 2-1; Neverauskas 0-0; Light 1-1.
Batters faced: Wisler 24; Morris, A 5; Phillips, E 4; Albers 4; Holmes, C 24; Sanchez, A 8; Neverauskas 5; Light 5.
Inherited runners-scored: Phillips, E 2-0.
Umpires: HP: Brian Peterson. 1B: Alex Tosi. 3B: Eric Gillam.
Weather: 83 degrees, partly cloudy.
Wind: 9 mph, L to R.
First pitch: 1:35 PM.
T: 3:08.
Att: 9,604.
Venue: Victory Field.
WP: Holmes, C.
HBP: Tuiasosopo (by Holmes, C).
Pitches-strikes: Wisler 92-50; Morris, A 22-14; Phillips, E 19-11; Albers 18-10; Holmes, C 96-51; Sanchez, A 31-22; Neverauskas 18-13; Light 21-8.
Groundouts-flyouts: Wisler 2-7; Morris, A 1-0; Phillips, E 1-2; Albers 2-1; Holmes, C 9-3; Sanchez, A 2-1; Neverauskas 0-0; Light 1-1.
Batters faced: Wisler 24; Morris, A 5; Phillips, E 4; Albers 4; Holmes, C 24; Sanchez, A 8; Neverauskas 5; Light 5.
Inherited runners-scored: Phillips, E 2-0.
Umpires: HP: Brian Peterson. 1B: Alex Tosi. 3B: Eric Gillam.
Weather: 83 degrees, partly cloudy.
Wind: 9 mph, L to R.
First pitch: 1:35 PM.
T: 3:08.
Att: 9,604.
Venue: Victory Field.
