June 3, 2017
Final/11
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Gwinnett Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ozzie Albies | SS | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | .267 |
Jace Peterson | 2B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Mel Rojas Jr. | RF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
Lane Adams | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .277 |
Dustin Peterson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .294 |
Mauricio Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Enrique Burgos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhiner Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Matt Tuiasosopo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
Andres Santiago | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Franco | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .189 |
Sean Kazmar | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Anthony Recker | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .206 |
Patrick Weigel | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
a- Xavier Avery | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
David Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Kubitza | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Totals | 47 | 6 | 15 | 5 | 2 | 1 | 6 | 2 | 9 | .248 |
2B: Peterson, J 2 (2, Kingham, Lindblom); Peterson, Du (4, Kingham); Avery (12, Hutchison); Recker (6, Lindblom).
3B: Albies (4, Kingham); Adams, L (2, Kingham).
HR: Albies (3, 11th inning off Santana, 1 on, 0 out).
TB: Peterson, Du 2; Kubitza; Peterson, J 5; Albies 7; Avery 2; Kazmar; Adams, L 3; Rojas Jr. 2; Tuiasosopo; Recker 3.
RBI: Peterson, J (1); Adams, L (25); Peterson, Du (10); Recker (7); Albies 2 (18).
Runners left in scoring position, 2 out: Franco; Kazmar; Albies 2; Peterson, Du.
GIDP: Franco.
Team RISP: 2-for-15.
Team LOB: 11.
FIELDING
DP: (Kazmar-Peterson, J-Franco).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Gift Ngoepe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .230 |
Austin Meadows | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
Christopher Bostick | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .321 |
Jason Rogers | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .269 |
Dan Runzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edgar Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Ortiz | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
Eric Wood | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .220 |
Barrett Barnes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .189 |
Josh Lindblom | P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Anderson Feliz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Jackson Williams | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Nick Kingham | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Brett McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Erich Weiss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Drew Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joey Terdoslavich | RF-1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .280 |
Totals | 38 | 4 | 7 | 3 | 0 | 1 | 4 | 7 | 12 | .261 |
2B: Ortiz (7, Weigel); Wood (13, Weigel); Rogers, J (8, Cabrera, Ma).
HR: Terdoslavich (2, 9th inning off Cruz, R, 0 on, 0 out).
TB: Bostick 2; Ortiz 2; Wood 2; Rogers, J 2; Lindblom; Terdoslavich 4.
RBI: Rogers, J 2 (27); Lindblom (1); Terdoslavich (13).
Runners left in scoring position, 2 out: Bostick; Williams, J; Rogers, J; Meadows.
GIDP: Williams, J.
Team RISP: 2-for-9.
Team LOB: 10.
FIELDING
DP: (Bostick-Ngoepe-Rogers, J).
Gwinnett Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Patrick Weigel | 5.0 | 3 | 0 | 0 | 4 | 5 | 0 | 5.11 | |||
David Peterson (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.08 | |||
Mauricio Cabrera (H, 1) | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 6.39 | |||
Enrique Burgos (H, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Rhiner Cruz (BS, 3) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 2.61 | |||
Andres Santiago (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Totals | 11.0 | 7 | 4 | 4 | 7 | 12 | 1 | 3.95 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Nick Kingham | 4.1 | 7 | 3 | 3 | 2 | 5 | 0 | 3.63 | |||
Brett McKinney | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |||
Drew Hutchison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.04 | |||
Josh Lindblom | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.75 | |||
Dan Runzler (L, 1-3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.97 | |||
Edgar Santana | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.80 | |||
Totals | 11.0 | 15 | 6 | 6 | 2 | 9 | 1 | 3.39 |
Runzler pitched to 1 batter in the 11th.
Game Scores: Weigel 61; Kingham 44.
WP: Weigel.
HBP: Albies (by Kingham); Barnes (by Weigel); Bostick (by Cabrera, Ma).
Pitches-strikes: Weigel 110-59; Peterson, Da 18-11; Cabrera, Ma 29-13; Burgos 8-4; Cruz, R 19-13; Santiago, A 25-15; Kingham 93-59; McKinney 2-1; Hutchison 11-7; Lindblom 42-26; Runzler 25-16; Santana 13-8.
Groundouts-flyouts: Weigel 7-2; Peterson, Da 0-1; Cabrera, Ma 1-0; Burgos 1-1; Cruz, R 0-0; Santiago, A 2-1; Kingham 3-5; McKinney 1-0; Hutchison 3-0; Lindblom 3-2; Runzler 1-1; Santana 2-0.
Batters faced: Weigel 22; Peterson, Da 3; Cabrera, Ma 6; Burgos 4; Cruz, R 5; Santiago, A 7; Kingham 23; McKinney 1; Hutchison 4; Lindblom 12; Runzler 5; Santana 5.
Inherited runners-scored: Burgos 1-1; McKinney 2-0; Santana 1-1.
Umpires: HP: Eric Gillam. 1B: Brian Peterson. 3B: Alex Tosi.
Weather: 85 degrees, partly cloudy.
Wind: 4 mph, Out to LF.
First pitch: 7:06 PM.
T: 4:03.
Att: 11,339.
Venue: Victory Field.