June 2, 2017
Gwinnett Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ozzie Albies | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Sean Kazmar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
Mel Rojas Jr. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Lane Adams | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
Dustin Peterson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Carlos Franco | 1B-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
David Freitas | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .298 |
Kyle Kubitza | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Caleb Dirks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andres Santiago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sean Newcomb | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Tuiasosopo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | .246 |
2B: Freitas (5, Taillon).
TB: Peterson, Du; Freitas 2; Rojas Jr.; Albies.
Runners left in scoring position, 2 out: Peterson, Du 2; Albies.
GIDP: Freitas.
Team RISP: 0-for-9.
Team LOB: 4.
BASERUNNING
SB: Albies (15, 2nd base off Taillon/Stallings).
FIELDING
E: Rojas Jr. (4, fielding); Tuiasosopo (3, throw).
DP: (Freitas-Kubitza).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Danny Ortiz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .262 |
Austin Meadows | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Eric Wood | 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
Jason Rogers | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
A.J. Schugel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Joey Terdoslavich | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Pat Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Erich Weiss | 2B-3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Barrett Barnes | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .192 |
Jacob Stallings | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Anderson Feliz | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .140 |
Jameson Taillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Brett McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Christopher Bostick | PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .315 |
Totals | 27 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 8 | .262 |
2B: Rogers, J (7, Newcomb); Barnes (4, Santiago, A).
TB: Weiss; Barnes 3; Rogers, J 2; Meadows; Terdoslavich.
RBI: Feliz (11); Bostick (22); Ortiz (7).
Runners left in scoring position, 2 out: Rogers, J 2; Stallings 2.
SAC: Ortiz.
SF: Bostick; Ortiz.
Team RISP: 1-for-6.
Team LOB: 6.
BASERUNNING
CS: Rogers, J (2, 3rd base by Newcomb/Freitas).
FIELDING
E: Taillon (1, throw); Rogers, J (2, throw); McKinney (1, pickoff).
DP: (Feliz-Weiss-Rogers, J).
Gwinnett Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Sean Newcomb (L, 3-3) | 6.0 | 4 | 2 | 2 | 3 | 7 | 0 | 2.97 | |||
Caleb Dirks (BS, 3) | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.97 | |||
Andres Santiago | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 8.0 | 6 | 4 | 3 | 3 | 8 | 0 | 3.97 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jameson Taillon | 5.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0.00 | |||
Brett McKinney | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.52 | |||
A.J. Schugel (W, 3-1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.61 | |||
Pat Light (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | |||
Totals | 9.0 | 4 | 1 | 0 | 0 | 10 | 0 | 3.35 |
Game Scores: Newcomb 63; Taillon 67.
WP: Newcomb; Dirks.
HBP: Stallings (by Dirks).
Pitches-strikes: Newcomb 98-61; Dirks 20-15; Santiago, A 13-9; Taillon 68-49; McKinney 16-9; Schugel 26-15; Light 9-5.
Groundouts-flyouts: Newcomb 5-4; Dirks 1-2; Santiago, A 1-1; Taillon 8-2; McKinney 0-0; Schugel 3-1; Light 3-0.
Batters faced: Newcomb 24; Dirks 5; Santiago, A 5; Taillon 19; McKinney 4; Schugel 6; Light 3.
Inherited runners-scored: Dirks 2-2.
Umpires: HP: Alex Tosi. 1B: Eric Gillam. 3B: Brian Peterson.
Weather: 83 degrees, clear.
Wind: 5 mph, L to R.
First pitch: 7:14 PM.
T: 2:25.
Att: 12,114.
Venue: Victory Field.