June 1, 2017
Lehigh Valley IronPigs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Cameron Perkins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
J.P. Crawford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Jorge Alfaro | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
Dylan Cozens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Rhys Hoskins | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
Nick Williams | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
Hector Gomez | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
Pedro Florimon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Michael Mariot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Logan Moore | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Cesar Ramos | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Morgan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hoby Milner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Taylor Featherston | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Totals | 33 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 9 | .263 |
a-Walked for Mariot in the 9th.
BATTING
2B: Hoskins (13, Brault); Gomez, H (4, Brault).
TB: Florimon; Gomez, H 4; Williams; Hoskins 2; Perkins.
Runners left in scoring position, 2 out: Crawford; Williams; Cozens; Florimon; Featherston 2.
Team RISP: 0-for-8.
Team LOB: 9.
2B: Hoskins (13, Brault); Gomez, H (4, Brault).
TB: Florimon; Gomez, H 4; Williams; Hoskins 2; Perkins.
Runners left in scoring position, 2 out: Crawford; Williams; Cozens; Florimon; Featherston 2.
Team RISP: 0-for-8.
Team LOB: 9.
BASERUNNING
CS: Perkins (1, 2nd base by Brault/Stallings).
PO: Perkins (1st base by Brault).
FIELDING
E: Gomez, H (6, throw).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Christopher Bostick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
Austin Meadows | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
Danny Ortiz | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Joey Terdoslavich | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Eric Wood | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | .225 |
Barrett Barnes | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .163 |
Jacob Stallings | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Anderson Feliz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .148 |
Steven Brault | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
a- Erich Weiss | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
Dan Runzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dovydas Neverauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 5 | 9 | 2 | 2 | 0 | 5 | 0 | 10 | .263 |
a-Tripled for Brault in the 7th.
BATTING
2B: Wood (12, Milner); Barnes (3, Milner).
3B: Weiss (3, Mariot); Wood (3, Mariot).
TB: Ortiz; Weiss 3; Wood 5; Feliz; Barnes 2; Meadows; Brault; Terdoslavich.
RBI: Wood 2 (23); Barnes 2 (5); Meadows (25).
2-out RBI: Wood 2; Barnes 2.
Runners left in scoring position, 2 out: Bostick; Stallings 2; Feliz.
SAC: Brault.
SF: Meadows.
Team RISP: 3-for-10.
Team LOB: 5.
2B: Wood (12, Milner); Barnes (3, Milner).
3B: Weiss (3, Mariot); Wood (3, Mariot).
TB: Ortiz; Weiss 3; Wood 5; Feliz; Barnes 2; Meadows; Brault; Terdoslavich.
RBI: Wood 2 (23); Barnes 2 (5); Meadows (25).
2-out RBI: Wood 2; Barnes 2.
Runners left in scoring position, 2 out: Bostick; Stallings 2; Feliz.
SAC: Brault.
SF: Meadows.
Team RISP: 3-for-10.
Team LOB: 5.
FIELDING
Pickoffs: Brault (Perkins at 1st base).
Lehigh Valley IronPigs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Cesar Ramos | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.72 | |||
Adam Morgan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.67 | |||
Hoby Milner (L, 0-1) | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 1.77 | |||
Michael Mariot | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.35 | |||
Totals | 8.0 | 9 | 5 | 5 | 0 | 10 | 0 | 3.28 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Steven Brault (W, 3-3) | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 2.20 | |||
Dan Runzler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.74 | |||
Dovydas Neverauskas | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.86 | |||
Totals | 9.0 | 7 | 0 | 0 | 2 | 9 | 0 | 3.42 |
Game Scores: Ramos, C 59; Brault 80.
HBP: Perkins (by Brault).
Pitches-strikes: Ramos, C 34-24; Morgan 19-17; Milner 24-18; Mariot 34-23; Brault 93-62; Runzler 20-13; Neverauskas 27-15.
Groundouts-flyouts: Ramos, C 3-3; Morgan 1-1; Milner 2-1; Mariot 2-1; Brault 6-5; Runzler 1-1; Neverauskas 2-0.
Batters faced: Ramos, C 10; Morgan 7; Milner 9; Mariot 8; Brault 26; Runzler 4; Neverauskas 6.
Umpires: HP: Brian Peterson. 1B: Alex Tosi. 3B: Eric Gillam.
Weather: 78 degrees, clear.
Wind: 4 mph, L to R.
First pitch: 7:05 PM.
T: 2:25.
Att: 7,249.
Venue: Victory Field.
HBP: Perkins (by Brault).
Pitches-strikes: Ramos, C 34-24; Morgan 19-17; Milner 24-18; Mariot 34-23; Brault 93-62; Runzler 20-13; Neverauskas 27-15.
Groundouts-flyouts: Ramos, C 3-3; Morgan 1-1; Milner 2-1; Mariot 2-1; Brault 6-5; Runzler 1-1; Neverauskas 2-0.
Batters faced: Ramos, C 10; Morgan 7; Milner 9; Mariot 8; Brault 26; Runzler 4; Neverauskas 6.
Umpires: HP: Brian Peterson. 1B: Alex Tosi. 3B: Eric Gillam.
Weather: 78 degrees, clear.
Wind: 4 mph, L to R.
First pitch: 7:05 PM.
T: 2:25.
Att: 7,249.
Venue: Victory Field.