May 19, 2017
| Final – Game 2 Makeup of 5/4 PPD |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Toledo Mud Hens | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Alex Presley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Argenis Diaz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
| Efren Navarro | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .299 |
| Jason Krizan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| Omar Infante | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Logan Watkins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Miguel Gonzalez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Brendan Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .119 |
| Elvis Rubio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 22 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | .242 | |
BATTING
HR: Navarro (4, 1st inning off McKinney, 0 on, 2 out).
TB: Navarro 4; Krizan.
RBI: Navarro (26).
2-out RBI: Navarro.
GIDP: Watkins.
Team LOB: 1.
FIELDING
E: Watkins (1, throw).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Bostick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .363 |
| Austin Meadows | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Max Moroff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 |
| Jason Rogers | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .280 |
| Erich Weiss | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Phil Gosselin | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .405 |
| Joey Terdoslavich | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Jacob Stallings | C | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .306 |
| Eury Perez | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
| Totals | 28 | 7 | 8 | 3 | 0 | 0 | 7 | 4 | 6 | .265 | |
BATTING
2B: Gosselin (4, Stumpf); Stallings 2 (4, Stumpf, Leon).
TB: Stallings 5; Rogers, J 2; Gosselin 3; Perez, E.
RBI: Stallings 2 (7); Perez, E 2 (6); Moroff (30); Rogers, J 2 (18).
2-out RBI: Stallings; Moroff; Rogers, J 2.
Runners left in scoring position, 2 out: Perez, E; Weiss 2; Meadows.
Team RISP: 4-for-12.
Team LOB: 7.
BASERUNNING
SB: Perez, E (3, 2nd base off Leon/Gonzalez, M).
FIELDING
DP: (Rogers, J-Gosselin-Rogers, J).
| Toledo Mud Hens | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Victor Alcantara | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | |||
| Daniel Stumpf (L, 1-2) | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 3.94 | |||
| Logan Kensing | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.71 | |||
| Bruce Rondon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | |||
| Arcenio Leon | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 3.06 | |||
| Mike Zagurski | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.35 | |||
| Totals | 6.0 | 8 | 7 | 6 | 4 | 6 | 0 | 3.79 | |||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brett McKinney | 4.0 | 1 | 1 | 1 | 0 | 3 | 1 | 2.25 | |||
| A.J. Schugel (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.57 | |||
| Dovydas Neverauskas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.80 | |||
| Totals | 7.0 | 2 | 1 | 1 | 1 | 6 | 1 | 3.33 | |||
Alcantara pitched to 1 batter in the 3rd.
Game Scores: Alcantara 45; McKinney 56.
Pitches-strikes: Alcantara 38-21; Stumpf 35-20; Kensing 7-3; Rondon, B 11-9; Leon 27-12; Zagurski 9-7; McKinney 56-41; Schugel 24-16; Neverauskas 14-11.
Groundouts-flyouts: Alcantara 5-0; Stumpf 1-2; Kensing 1-1; Rondon, B 0-1; Leon 1-0; Zagurski 0-0; McKinney 2-3; Schugel 2-2; Neverauskas 1-0.
Batters faced: Alcantara 10; Stumpf 7; Kensing 3; Rondon, B 3; Leon 7; Zagurski 2; McKinney 13; Schugel 6; Neverauskas 4.
Inherited runners-scored: Stumpf 1-0; Kensing 1-1; Zagurski 3-2.
Umpires: HP: Scott Costello. 1B: Shane Livensparger. 3B: Ryan Clark.
Weather: 79 degrees, partly cloudy.
Wind: 16 mph, L to R.
First pitch: 8:03 PM.
T: 2:13.
Att: 9,947.
Venue: Victory Field.
