May 19, 2017
Final – Game 1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Alex Presley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
Elvis Rubio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Efren Navarro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .298 |
Jason Krizan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
Omar Infante | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .285 |
Logan Watkins | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Bryan Holaday | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .173 |
Argenis Diaz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
Brendan Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .121 |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | .245 |
BATTING
2B: Infante (6, Holmes, C).
TB: Ryan, B; Presley; Watkins; Infante 3.
RBI: Ryan, B (6).
2-out RBI: Ryan, B.
Runners left in scoring position, 2 out: Presley; Diaz, A; Watkins.
GIDP: Rubio; Holaday; Diaz, A.
Team RISP: 1-for-6.
Team LOB: 5.
BASERUNNING
SB: Infante (1, 2nd base off Holmes, C/DÃaz, E).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chris Bostick | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .371 |
Austin Meadows | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Max Moroff | SS | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .266 |
Eric Wood | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
Elias Diaz | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Jason Rogers | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Phil Gosselin | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Joey Terdoslavich | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Barrett Barnes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Totals | 27 | 6 | 10 | 2 | 0 | 0 | 6 | 2 | 3 | .265 |
BATTING
2B: Bostick (12, Vasquez, A); Moroff (6, Vasquez, A).
TB: Bostick 2; Rogers, J; Gosselin 3; Moroff 2; DÃaz, E 2; Meadows; Terdoslavich.
RBI: Moroff 3 (29); Rogers, J (16); Gosselin (5); Meadows (18).
2-out RBI: Rogers, J; Gosselin; Moroff 2.
Runners left in scoring position, 2 out: Terdoslavich; Wood.
SF: Moroff.
Team RISP: 4-for-8.
Team LOB: 6.
FIELDING
DP: 3 (Moroff-Gosselin-Terdoslavich 2; Sanchez, A-Gosselin-Terdoslavich).
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Anthony Vasquez (L, 1-1) | 5.0 | 10 | 6 | 6 | 1 | 3 | 0 | 6.35 | |||
Jeff Ferrell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 | |||
Totals | 6.0 | 10 | 6 | 6 | 2 | 3 | 0 | 3.70 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Clay Holmes (W, 2-1) | 6.0 | 5 | 1 | 1 | 3 | 7 | 0 | 3.08 | |||
Angel Sanchez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.05 | |||
Totals | 7.0 | 5 | 1 | 1 | 4 | 7 | 0 | 3.37 |
Game Scores: Vasquez, A 33; Holmes, C 64.
WP: Holmes, C.
IBB: Bostick (by Vasquez, A).
Pitches-strikes: Vasquez, A 101-66; Ferrell 14-7; Holmes, C 99-55; Sanchez, A 14-9.
Groundouts-flyouts: Vasquez, A 4-5; Ferrell 0-2; Holmes, C 7-1; Sanchez, A 1-1.
Batters faced: Vasquez, A 26; Ferrell 4; Holmes, C 24; Sanchez, A 3.
Umpires: HP: Ryan Clark. 1B: Scott Costello. 3B: Shane Livensparger.
Weather: 76 degrees, cloudy.
Wind: 8 mph, In from CF.
First pitch: 5:30 PM.
T: 2:02.
Venue: Victory Field.