May 16, 2017
Final – Game 1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .362 |
Austin Meadows | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .220 |
Max Moroff | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .261 |
Eric Wood | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .223 |
Jacob Stallings | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .286 |
Phil Gosselin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Barrett Barnes | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Joey Terdoslavich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Eury Perez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Totals | 31 | 5 | 10 | 3 | 0 | 2 | 5 | 1 | 9 | .258 |
BATTING
2B: Wood (9, Merritt); Meadows (8, Merritt); Stallings (2, Merritt).
HR: Bostick (3, 3rd inning off Merritt, 0 on, 1 out); Moroff (10, 3rd inning off Merritt, 1 on, 1 out).
TB: Bostick 5; Stallings 3; Barnes; Gosselin; Moroff 5; Meadows 2; Wood 2.
RBI: Barnes (1); Bostick (15); Moroff 2 (21); Stallings (5).
2-out RBI: Barnes.
Runners left in scoring position, 2 out: Barnes 2.
Team RISP: 3-for-8.
Team LOB: 6.
BASERUNNING
SB: Wood (4, 2nd base off Merritt/Kratz).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ronny Rodriguez | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Eric Stamets | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .091 |
Yandy Diaz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .370 |
Chris Colabello | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Giovanny Urshela | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
Erik Kratz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .351 |
Adam Moore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
Connor Marabell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jordan Smith | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .171 |
Totals | 23 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | .256 |
BATTING
2B: Rodriguez, R (5, Brault).
HR: Urshela (3, 2nd inning off Brault, 0 on, 0 out).
TB: Urshela 4; Rodriguez, R 2.
RBI: Urshela (19).
Runners left in scoring position, 2 out: Urshela 2.
Team RISP: 0-for-3.
Team LOB: 4.
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Steven Brault (W, 2-3) | 6.0 | 2 | 1 | 1 | 3 | 6 | 1 | 2.95 | |||
Pat Light | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 | |||
Totals | 7.0 | 2 | 1 | 1 | 3 | 7 | 1 | 3.52 |
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ryan Merritt (L, 3-4) | 6.0 | 9 | 5 | 5 | 1 | 6 | 2 | 4.40 | |||
Louis Head | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.19 | |||
Totals | 7.0 | 10 | 5 | 5 | 1 | 9 | 2 | 4.47 |
Game Scores: Brault 63; Merritt 35.
Pitches-strikes: Brault 103-66; Light 11-7; Merritt 102-70; Head 20-13.
Groundouts-flyouts: Brault 8-3; Light 2-0; Merritt 6-3; Head 0-0.
Batters faced: Brault 23; Light 3; Merritt 28; Head 4.
Umpires: HP: Ryan Additon. 1B: Jeremie Rehak. 2B: Adam Beck. 3B: Toby Basner.
Weather: 88 degrees, clear.
Wind: 16 mph, R to L.
First pitch: 5:34 PM.
T: 2:09.
Venue: Huntington Park.