May 7, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Austin Meadows | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .192 |
Max Moroff | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
Erich Weiss | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .192 |
Eric Wood | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .205 |
Jason Rogers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Danny Ortiz | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Jacob Stallings | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .290 |
Joey Terdoslavich | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
Anderson Feliz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .088 |
Totals | 33 | 5 | 9 | 1 | 0 | 2 | 5 | 3 | 5 | .244 |
BATTING
2B: Weiss (2, Plutko).
HR: Stallings (1, 2nd inning off Plutko, 0 on, 0 out); Wood (3, 8th inning off Head, 0 on, 0 out).
TB: Ortiz 2; Wood 4; Weiss 2; Stallings 4; Moroff; Meadows; Terdoslavich 2.
RBI: Weiss (2); Wood 2 (10); Stallings (4); Terdoslavich (8).
Runners left in scoring position, 2 out: Ortiz; Weiss; Moroff 2.
SF: Wood; Terdoslavich.
GIDP: Feliz.
Team RISP: 1-for-5.
Team LOB: 6.
BASERUNNING
CS: Terdoslavich (1, 2nd base by Plutko/Moore, A).
FIELDING
E: Moroff 2 (10, fielding, throw).
DP: (Weiss-Feliz-Terdoslavich).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Erik Gonzalez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .287 |
Daniel Robertson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jordan Smith | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Chris Colabello | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .263 |
Bradley Zimmer | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .255 |
Giovanny Urshela | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Richie Shaffer | LF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | .271 |
Ronny Rodriguez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
Adam Moore | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .240 |
Nellie Rodriguez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .105 |
Totals | 34 | 4 | 7 | 1 | 0 | 1 | 4 | 11 | 9 | .258 |
BATTING
2B: Zimmer (9, Dickson).
HR: Shaffer (6, 9th inning off Neverauskas, 1 on, 2 out).
TB: Urshela; Moore, A; Zimmer 2; Robertson, Dn; Shaffer 5; Gonzalez, E.
RBI: Gonzalez, E (9); Shaffer 3 (18).
2-out RBI: Shaffer 2.
Runners left in scoring position, 2 out: Urshela 2; Gonzalez, E; Rodriguez, R 2; Zimmer; Rodriguez, N.
GIDP: Rodriguez, R.
Team RISP: 1-for-13.
Team LOB: 14.
FIELDING
E: Gonzalez, E (4, fielding).
DP: (Rodriguez, R-Gonzalez, E-Rodriguez, N).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Cody Dickson | 3.0 | 2 | 0 | 0 | 5 | 3 | 0 | 5.79 | |||
Brett McKinney (W, 2-1) | 3.0 | 0 | 1 | 0 | 3 | 2 | 0 | 2.31 | |||
Pat Light (H, 3) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.15 | |||
Dovydas Neverauskas (S, 3) | 2.0 | 4 | 2 | 2 | 1 | 4 | 1 | 2.40 | |||
Totals | 9.0 | 7 | 4 | 3 | 11 | 9 | 1 | 3.68 |
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Adam Plutko (L, 0-5) | 6.0 | 7 | 4 | 3 | 3 | 2 | 1 | 6.97 | |||
Tyler Olson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.11 | |||
Louis Head | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 5.68 | |||
Josh Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | |||
Totals | 9.0 | 9 | 5 | 4 | 3 | 5 | 2 | 4.45 |
Game Scores: Dickson 47; Plutko 40.
WP: Dickson.
Pitches-strikes: Dickson 65-30; McKinney 51-30; Light 22-12; Neverauskas 45-28; Plutko 92-60; Olson 15-11; Head 12-6; Martin, J 13-9.
Groundouts-flyouts: Dickson 3-1; McKinney 4-2; Light 1-1; Neverauskas 1-1; Plutko 6-6; Olson 1-0; Head 1-2; Martin, J 1-0.
Batters faced: Dickson 16; McKinney 13; Light 5; Neverauskas 11; Plutko 27; Olson 3; Head 5; Martin, J 3.
Umpires: HP: Alex Tosi. 1B: Eric Gillam. 2B: Brian Peterson. 3B: Sean Barber.
Weather: 55 degrees, sunny.
Wind: 14 mph, Out to CF.
First pitch: 2:04 PM.
T: 2:50.
Att: 8,189.
Venue: Huntington Park.