May 6, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Max Moroff | SS | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | .258 |
Eric Wood | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jason Rogers | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .244 |
Austin Meadows | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Jacob Stallings | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
Joey Terdoslavich | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Anderson Feliz | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .097 |
Eury Perez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totals | 32 | 6 | 7 | 0 | 0 | 3 | 6 | 2 | 3 | .243 |
BATTING
HR: Moroff 2 (8, 1st inning off Merritt, 0 on, 1 out; 8th inning off Frias, 1 on, 1 out); Feliz (2, 9th inning off Frias, 1 on, 2 out).
TB: Wood; Feliz 4; Moroff 8; Perez, E; Terdoslavich 2.
RBI: Moroff 3 (17); Terdoslavich (7); Feliz 2 (7).
2-out RBI: Terdoslavich; Feliz 2.
Runners left in scoring position, 2 out: Feliz.
GIDP: Rogers, J.
Team RISP: 2-for-3.
Team LOB: 3.
BASERUNNING
SB: Terdoslavich (1, 2nd base off Frias/Kratz).
CS: Perez, E (2, 2nd base by Merritt/Kratz).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Erik Gonzalez | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
Bradley Zimmer | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Yandy Diaz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .395 |
Chris Colabello | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .268 |
Richie Shaffer | LF-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
Giovanny Urshela | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Ronny Rodriguez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
Erik Kratz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .396 |
Nellie Rodriguez | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
1- Jordan Smith | PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Totals | 35 | 1 | 10 | 1 | 0 | 0 | 1 | 2 | 14 | .260 |
1-Ran for Rodriguez, N in the 7th.
BATTING
2B: Rodriguez, N (1, Sanchez, A).
TB: Urshela 2; Rodriguez, N 2; Rodriguez, R; Kratz; Gonzalez, E 2; Colabello 2; Diaz, Y.
RBI: Colabello (15).
2-out RBI: Colabello.
Runners left in scoring position, 2 out: Urshela; Shaffer; Zimmer; Rodriguez, R.
Team RISP: 1-for-6.
Team LOB: 10.
BASERUNNING
SB: Zimmer (6, 2nd base off Brault/Stallings).
CS: Rodriguez, R (1, 2nd base by Brault/Stallings); Zimmer (3, 2nd base by Brault/Stallings).
FIELDING
DP: (Gonzalez, E-Rodriguez, R-Rodriguez, N).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Steven Brault | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | 3.52 | |||
Angel Sanchez (W, 1-2) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.77 | |||
A.J. Schugel (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.71 | |||
Edgar Santana | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.59 | |||
Totals | 9.0 | 10 | 1 | 1 | 2 | 14 | 0 | 3.71 |
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ryan Merritt (L, 2-3) | 6.2 | 4 | 2 | 2 | 2 | 3 | 1 | 4.41 | |||
Carlos Frias | 2.1 | 3 | 4 | 4 | 0 | 0 | 2 | 6.46 | |||
Totals | 9.0 | 7 | 6 | 6 | 2 | 3 | 3 | 4.46 |
Game Scores: Brault 60; Merritt 59.
HBP: Stallings (by Merritt); Perez, E (by Frias); Zimmer (by Brault).
Pitches-strikes: Brault 96-58; Sanchez, A 31-20; Schugel 26-17; Santana 10-7; Merritt 93-61; Frias 28-19.
Groundouts-flyouts: Brault 4-2; Sanchez, A 1-0; Schugel 0-0; Santana 2-0; Merritt 8-5; Frias 6-1.
Batters faced: Brault 21; Sanchez, A 8; Schugel 5; Santana 4; Merritt 25; Frias 11.
Inherited runners-scored: Frias 2-0.
Umpires: HP: Sean Barber. 1B: Alex Tosi. 2B: Eric Gillam. 3B: Brian Peterson.
Weather: 59 degrees, cloudy.
Wind: 14 mph, In from RF.
First pitch: 6:15 PM.
T: 2:41.
Att: 6,830.
Venue: Huntington Park.