May 31, 2017
Lehigh Valley IronPigs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Cameron Perkins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .289 |
J.P. Crawford | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .205 |
Jorge Alfaro | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .289 |
Dylan Cozens | RF | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | .245 |
Rhys Hoskins | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .316 |
Nick Williams | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .279 |
Taylor Featherston | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
Jorge Flores | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .133 |
Tom Eshelman | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Totals | 38 | 6 | 10 | 2 | 2 | 0 | 6 | 6 | 15 | .264 |
BATTING
2B: Alfaro (7, Sanchez, A); Cozens (5, Bastardo).
3B: Hoskins (3, Bastardo); Cozens (3, Lindblom).
TB: Williams; Alfaro 3; Featherston; Hoskins 4; Flores, J; Eshelman; Cozens 5.
RBI: Flores, J (2); Hoskins (41); Alfaro (26); Cozens 3 (41).
2-out RBI: Hoskins; Alfaro; Cozens 3.
Runners left in scoring position, 2 out: Crawford 2; Flores, J 2; Williams 2; Perkins; Hoskins.
Team RISP: 5-for-18.
Team LOB: 11.BASERUNNING
SB: Hoskins (2, 2nd base off Dickson/Williams, J); Featherston (5, 2nd base off Sanchez, A/Williams, J).
2B: Alfaro (7, Sanchez, A); Cozens (5, Bastardo).
3B: Hoskins (3, Bastardo); Cozens (3, Lindblom).
TB: Williams; Alfaro 3; Featherston; Hoskins 4; Flores, J; Eshelman; Cozens 5.
RBI: Flores, J (2); Hoskins (41); Alfaro (26); Cozens 3 (41).
2-out RBI: Hoskins; Alfaro; Cozens 3.
Runners left in scoring position, 2 out: Crawford 2; Flores, J 2; Williams 2; Perkins; Hoskins.
Team RISP: 5-for-18.
Team LOB: 11.BASERUNNING
SB: Hoskins (2, 2nd base off Dickson/Williams, J); Featherston (5, 2nd base off Sanchez, A/Williams, J).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Christopher Bostick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .322 |
Austin Meadows | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Pat Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Ortiz | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Jason Rogers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Erich Weiss | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Eric Wood | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Anderson Feliz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .137 |
Jackson Williams | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Cody Dickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edgar Santana | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Angel Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Joey Terdoslavich | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
Antonio Bastardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Lindblom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Barrett Barnes | PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
Totals | 32 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | .263 |
a-Doubled for Sanchez, A in the 6th. b-Singled for Lindblom in the 8th.
BATTING
2B: Terdoslavich (7, Eshelman); Bostick (15, Eshelman); Ortiz (6, Eshelman).
TB: Bostick 2; Ortiz 2; Williams, J; Barnes; Terdoslavich 2.
Runners left in scoring position, 2 out: Ortiz; Meadows 2; Wood.
Team RISP: 0-for-6.
Team LOB: 6.FIELDING
E: Wood (7, throw).
2B: Terdoslavich (7, Eshelman); Bostick (15, Eshelman); Ortiz (6, Eshelman).
TB: Bostick 2; Ortiz 2; Williams, J; Barnes; Terdoslavich 2.
Runners left in scoring position, 2 out: Ortiz; Meadows 2; Wood.
Team RISP: 0-for-6.
Team LOB: 6.FIELDING
E: Wood (7, throw).
Lehigh Valley IronPigs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tom Eshelman (W, 3-0) | 9.0 | 5 | 0 | 0 | 1 | 7 | 0 | 1.40 | |||
Totals | 9.0 | 5 | 0 | 0 | 1 | 7 | 0 | 3.24 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Cody Dickson (L, 4-3) | 2.2 | 2 | 1 | 1 | 4 | 5 | 0 | 4.78 | |||
Edgar Santana | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.55 | |||
Angel Sanchez | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 4.78 | |||
Antonio Bastardo | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 | |||
Josh Lindblom | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 3.86 | |||
Pat Light | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.24 | |||
Totals | 9.0 | 10 | 6 | 6 | 6 | 15 | 0 | 3.48 |
Game Scores: Eshelman 89; Dickson 46.
WP: Sanchez, A.
IBB: Perkins (by Dickson).
Pitches-strikes: Eshelman 112-83; Dickson 67-39; Santana 10-6; Sanchez, A 52-36; Bastardo 20-13; Lindblom 29-17; Light 10-8.
Groundouts-flyouts: Eshelman 10-8; Dickson 1-2; Santana 0-0; Sanchez, A 4-1; Bastardo 0-1; Lindblom 2-0; Light 1-1.
Batters faced: Eshelman 33; Dickson 14; Santana 3; Sanchez, A 11; Bastardo 5; Lindblom 8; Light 3.
Inherited runners-scored: Santana 1-0.
Umpires: HP: Eric Gillam. 1B: Brian Peterson. 3B: Alex Tosi.
Weather: 78 degrees, clear.
Wind: 12 mph, Out to RF.
First pitch: 7:05 PM.
T: 2:59.
Att: 7,695.
Venue: Victory Field.
WP: Sanchez, A.
IBB: Perkins (by Dickson).
Pitches-strikes: Eshelman 112-83; Dickson 67-39; Santana 10-6; Sanchez, A 52-36; Bastardo 20-13; Lindblom 29-17; Light 10-8.
Groundouts-flyouts: Eshelman 10-8; Dickson 1-2; Santana 0-0; Sanchez, A 4-1; Bastardo 0-1; Lindblom 2-0; Light 1-1.
Batters faced: Eshelman 33; Dickson 14; Santana 3; Sanchez, A 11; Bastardo 5; Lindblom 8; Light 3.
Inherited runners-scored: Santana 1-0.
Umpires: HP: Eric Gillam. 1B: Brian Peterson. 3B: Alex Tosi.
Weather: 78 degrees, clear.
Wind: 12 mph, Out to RF.
First pitch: 7:05 PM.
T: 2:59.
Att: 7,695.
Venue: Victory Field.