May 30, 2017
Final
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Lehigh Valley IronPigs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Cameron Perkins | CF | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .297 |
J.P. Crawford | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .208 |
Jorge Alfaro | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Dylan Cozens | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
Rhys Hoskins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .314 |
Nick Williams | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
Taylor Featherston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Pat Venditte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Jorge Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Casey Fien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pedro Florimon | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .321 |
Jake Thompson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Hector Gomez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
Totals | 38 | 5 | 11 | 2 | 1 | 2 | 5 | 2 | 10 | .265 |
a-Grounded out for Venditte in the 8th.
BATTING
2B: Crawford (4, Santana); Perkins (12, Schugel).
3B: Cozens (2, Eppler).
HR: Perkins (5, 5th inning off Eppler, 0 on, 2 out); Florimon (2, 9th inning off Schugel, 0 on, 0 out).
TB: Williams; Florimon 5; Crawford 3; Hoskins; Perkins 7; Cozens 4.
RBI: Hoskins 2 (40); Perkins (17); Crawford (19); Florimon (7).
2-out RBI: Hoskins; Perkins; Crawford.
Runners left in scoring position, 2 out: Williams; Alfaro; Cozens.
Team RISP: 2-for-8.
Team LOB: 8.
3B: Cozens (2, Eppler).
HR: Perkins (5, 5th inning off Eppler, 0 on, 2 out); Florimon (2, 9th inning off Schugel, 0 on, 0 out).
TB: Williams; Florimon 5; Crawford 3; Hoskins; Perkins 7; Cozens 4.
RBI: Hoskins 2 (40); Perkins (17); Crawford (19); Florimon (7).
2-out RBI: Hoskins; Perkins; Crawford.
Runners left in scoring position, 2 out: Williams; Alfaro; Cozens.
Team RISP: 2-for-8.
Team LOB: 8.
FIELDING
E: Hoskins (2, missed catch); Featherston (3, throw); Thompson, Ja (2, missed catch).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Christopher Bostick | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .322 |
Austin Meadows | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .261 |
Max Moroff | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Jason Rogers | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .276 |
Danny Ortiz | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .268 |
Phil Gosselin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Jacob Stallings | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Barrett Barnes | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .136 |
Tyler Eppler | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
a- Erich Weiss | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Edgar Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clay Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
b- Joey Terdoslavich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
A.J. Schugel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 8 | 10 | 4 | 1 | 1 | 7 | 2 | 8 | .265 |
a-Hit a sacrifice fly for Eppler in the 6th. b-Flied out for Holmes, C in the 8th.
BATTING
2B: Meadows (12, Thompson, Ja); Rogers, J (6, Thompson, Ja); Ortiz (5, Thompson, Ja); Stallings (5, Thompson, Ja).
3B: Ortiz (1, Venditte).
HR: Bostick (5, 6th inning off Thompson, Ja, 1 on, 1 out).
TB: Bostick 5; Eppler; Stallings 2; Ortiz 5; Rogers, J 2; Moroff 2; Meadows 2.
RBI: Moroff (36); Ortiz 2 (6); Eppler (1); Weiss (11); Bostick 2 (21).
2-out RBI: Eppler.
Runners left in scoring position, 2 out: Meadows; Gosselin; Barnes.
SAC: Barnes.
SF: Weiss.
Team RISP: 4-for-12.
Team LOB: 6.
3B: Ortiz (1, Venditte).
HR: Bostick (5, 6th inning off Thompson, Ja, 1 on, 1 out).
TB: Bostick 5; Eppler; Stallings 2; Ortiz 5; Rogers, J 2; Moroff 2; Meadows 2.
RBI: Moroff (36); Ortiz 2 (6); Eppler (1); Weiss (11); Bostick 2 (21).
2-out RBI: Eppler.
Runners left in scoring position, 2 out: Meadows; Gosselin; Barnes.
SAC: Barnes.
SF: Weiss.
Team RISP: 4-for-12.
Team LOB: 6.
BASERUNNING
SB: Moroff (4, 2nd base off Thompson, Ja/Alfaro).
Lehigh Valley IronPigs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jake Thompson (L, 2-5) | 5.1 | 9 | 7 | 4 | 1 | 5 | 1 | 5.82 | |||
Pat Venditte | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0.67 | |||
Casey Fien | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 8.0 | 10 | 8 | 5 | 2 | 8 | 1 | 3.30 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Eppler (W, 4-2) | 6.0 | 7 | 3 | 3 | 0 | 5 | 1 | 2.91 | |||
Edgar Santana | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.57 | |||
Clay Holmes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.20 | |||
A.J. Schugel | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 4.97 | |||
Totals | 9.0 | 11 | 5 | 5 | 2 | 10 | 2 | 3.43 |
Game Scores: Thompson, Ja 30; Eppler 52.
WP: Santana.
Pitches-strikes: Thompson, Ja 94-62; Venditte 25-15; Fien 12-10; Eppler 82-60; Santana 23-16; Holmes, C 15-7; Schugel 21-13.
Groundouts-flyouts: Thompson, Ja 6-6; Venditte 3-1; Fien 0-1; Eppler 6-7; Santana 0-0; Holmes, C 2-0; Schugel 0-0.
Batters faced: Thompson, Ja 28; Venditte 7; Fien 3; Eppler 25; Santana 5; Holmes, C 4; Schugel 6.
Umpires: HP: Alex Tosi. 1B: Eric Gillam. 3B: Brian Peterson.
Weather: 76 degrees, partly cloudy.
Wind: 15 mph, L to R.
First pitch: 7:04 PM.
T: 2:46.
Att: 6,452.
Venue: Victory Field.
WP: Santana.
Pitches-strikes: Thompson, Ja 94-62; Venditte 25-15; Fien 12-10; Eppler 82-60; Santana 23-16; Holmes, C 15-7; Schugel 21-13.
Groundouts-flyouts: Thompson, Ja 6-6; Venditte 3-1; Fien 0-1; Eppler 6-7; Santana 0-0; Holmes, C 2-0; Schugel 0-0.
Batters faced: Thompson, Ja 28; Venditte 7; Fien 3; Eppler 25; Santana 5; Holmes, C 4; Schugel 6.
Umpires: HP: Alex Tosi. 1B: Eric Gillam. 3B: Brian Peterson.
Weather: 76 degrees, partly cloudy.
Wind: 15 mph, L to R.
First pitch: 7:04 PM.
T: 2:46.
Att: 6,452.
Venue: Victory Field.