May 3, 2017
Game Over | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Alex Presley | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .179 |
JaCoby Jones | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .235 |
David Lough | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
Efren Navarro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .309 |
John Hicks | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .421 |
James Loney | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .179 |
Omar Infante | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Jason Krizan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Michael Almanzar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
Brendan Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .098 |
Totals | 38 | 6 | 11 | 4 | 0 | 0 | 6 | 8 | 7 | .230 |
BATTING
2B: Presley (1, Eppler); Jones, J 2 (2, Eppler, Neverauskas); Hicks, J (2, Eppler).
TB: Almanzar; Hicks, J 3; Infante 3; Jones, J 4; Lough; Presley 2; Loney.
RBI: Navarro 2 (14); Hicks, J 2 (14); Almanzar (6); Presley (3).
2-out RBI: Hicks, J; Almanzar; Presley.
Runners left in scoring position, 2 out: Almanzar; Loney; Ryan, B 2; Lough 2.
GIDP: Loney.
Team RISP: 4-for-14.
Team LOB: 11.
BASERUNNING
CS: Ryan, B (1, 2nd base by Eppler/Williams, J).
FIELDING
Outfield assists: Krizan (Williams, J at 2nd base).
DP: (VerHagen-Loney).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chris Bostick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Max Moroff | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .247 |
Austin Meadows | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .198 |
Jason Rogers | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Erich Weiss | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
Eric Wood | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .197 |
Joey Terdoslavich | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 |
Jackson Williams | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Danny Ortiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
Totals | 36 | 5 | 10 | 1 | 1 | 1 | 5 | 6 | 5 | .244 |
BATTING
2B: Meadows (4, VerHagen).
3B: Wood (2, VerHagen).
HR: Moroff (6, 6th inning off VerHagen, 0 on, 2 out).
TB: Bostick; Rogers, J 2; Williams, J 2; Moroff 5; Meadows 2; Wood 4.
RBI: Wood 2 (8); Terdoslavich (6); Williams, J (1); Moroff (14).
2-out RBI: Wood 2; Williams, J; Moroff.
Runners left in scoring position, 2 out: Weiss; Williams, J; Terdoslavich; Meadows.
SAC: Ortiz.
SF: Terdoslavich.
Team RISP: 3-for-11.
Team LOB: 10.
BASERUNNING
SB: Wood (2, 2nd base off Jimenez/Hicks, J).
FIELDING
E: Moroff (8, throw).
DP: 2 (Neverauskas-Moroff-Rogers, J; Rogers, J).
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Drew VerHagen | 5.2 | 8 | 5 | 5 | 5 | 0 | 1 | 3.51 | |||
Joe Jimenez | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Daniel Stumpf | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 | |||
Logan Kensing (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.64 | |||
Arcenio Leon (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | |||
Totals | 10.0 | 10 | 5 | 5 | 6 | 5 | 1 | 3.24 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Eppler | 5.1 | 4 | 3 | 3 | 4 | 6 | 0 | 2.96 | |||
Pat Light (H, 2) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.75 | |||
Dovydas Neverauskas (BS, 2) | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.38 | |||
Dan Runzler (L, 0-2) | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 4.66 | |||
Cody Dickson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | |||
Totals | 10.0 | 11 | 6 | 6 | 8 | 7 | 0 | 3.82 |
Game Scores: VerHagen 27; Eppler 53.
WP: VerHagen.
IBB: Almanzar (by Runzler).
HBP: Presley (by Runzler); Wood (by VerHagen).
Pitches-strikes: VerHagen 101-54; Jimenez 20-13; Stumpf 17-9; Kensing 12-6; Leon 11-6; Eppler 98-60; Light 11-10; Neverauskas 52-30; Runzler 26-13; Dickson 6-4.
Groundouts-flyouts: VerHagen 7-4; Jimenez 0-0; Stumpf 2-0; Kensing 1-1; Leon 1-0; Eppler 4-2; Light 1-0; Neverauskas 4-4; Runzler 0-0; Dickson 0-0.
Batters faced: VerHagen 29; Jimenez 5; Stumpf 5; Kensing 3; Leon 3; Eppler 23; Light 4; Neverauskas 13; Runzler 6; Dickson 1.
Inherited runners-scored: Light 1-1; Dickson 3-0.
Umpires: HP: Scott Costello. 1B: Shane Livensparger. 3B: Ryan Clark.
Weather: 52 degrees, cloudy.
Wind: 5 mph, R to L.
First pitch: 1:35 PM.
T: 3:30 (3:32 delay).
Att: 3,895.
Venue: Victory Field.