May 24, 2017
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Christopher Bostick | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .340 |
| Austin Meadows | CF-LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Max Moroff | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .255 |
| Jason Rogers | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Brett McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elias Diaz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Phil Gosselin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .362 |
| Eric Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .224 |
| Barrett Barnes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .125 |
| Dovydas Neverauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey Terdoslavich | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Drew Hutchison | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Eury Perez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Totals | 30 | 6 | 4 | 1 | 0 | 1 | 6 | 8 | 6 | .263 | |
BATTING
2B: Moroff (7, Appel).
HR: Bostick (4, 2nd inning off Appel, 0 on, 2 out).
TB: Bostick 4; Rogers, J; Moroff 2; DÃaz, E.
RBI: Moroff 2 (32); Gosselin (6); Bostick (16); Barnes (3); Hutchison (1).
2-out RBI: Bostick; Barnes; Hutchison.
Runners left in scoring position, 2 out: Wood; Bostick 2.
GIDP: Rogers, J.
Team RISP: 2-for-6.
Team LOB: 5.
FIELDING
E: Hutchison (2, pickoff).
| Lehigh Valley IronPigs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Roman Quinn | CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .275 |
| J.P. Crawford | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 |
| Howie Kendrick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Michael Mariot | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pat Venditte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Cozens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 |
| Rhys Hoskins | 1B | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .331 |
| Taylor Featherston | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .275 |
| Logan Moore | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .260 |
| Pedro Florimon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ricardo Pinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Nick Williams | PH | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .263 |
| Cesar Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b- Cameron Perkins | PH-LF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .274 |
| Mark Appel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge Flores | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
| Totals | 31 | 10 | 9 | 3 | 0 | 3 | 10 | 4 | 8 | .257 | |
a-Homered for Pinto, R in the 4th. b-Struck out for Ramos, C in the 6th.
BATTING
2B: Hoskins (10, Neverauskas); Featherston (8, Neverauskas); Perkins (9, McKinney).
HR: Quinn (2, 1st inning off Hutchison, 0 on, 0 out); Hoskins (13, 2nd inning off Hutchison, 0 on, 0 out); Williams (6, 4th inning off Hutchison, 2 on, 1 out).
TB: Featherston 3; Quinn 5; Williams 4; Hoskins 7; Perkins 2.
RBI: Quinn (11); Hoskins (37); Crawford (14); Williams 3 (19); Featherston (11); Flores, J (1); Perkins 2 (14).
Runners left in scoring position, 2 out: Quinn; Crawford.
SAC: Moore, L.
SF: Flores, J.
Team RISP: 3-for-8.
Team LOB: 4.
BASERUNNING
SB: Featherston (4, 3rd base off Neverauskas/DÃaz, E).
FIELDING
PB: Moore, L (1).
DP: (Flores, J-Crawford-Hoskins).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Drew Hutchison | 4.0 | 4 | 6 | 5 | 2 | 5 | 3 | 4.35 | |||
| Dovydas Neverauskas (L, 0-1) | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 3.09 | |||
| Brett McKinney | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 2.91 | |||
| Totals | 8.0 | 9 | 10 | 9 | 4 | 8 | 3 | 3.42 | |||
| Lehigh Valley IronPigs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mark Appel | 2.2 | 4 | 6 | 6 | 6 | 1 | 1 | 7.59 | |||
| Ricardo Pinto | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.66 | |||
| Cesar Ramos (W, 4-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.98 | |||
| Michael Mariot (H, 5) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.58 | |||
| Pat Venditte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | |||
| Totals | 9.0 | 4 | 6 | 6 | 8 | 6 | 1 | 3.34 | |||
Game Scores: Hutchison 21; Appel 13.
WP: Neverauskas; Appel.
HBP: Hoskins (by Hutchison).
Pitches-strikes: Hutchison 78-44; Neverauskas 47-28; McKinney 41-25; Appel 86-46; Pinto, R 22-13; Ramos, C 26-17; Mariot 25-17; Venditte 7-7.
Groundouts-flyouts: Hutchison 5-0; Neverauskas 1-1; McKinney 2-2; Appel 2-4; Pinto, R 1-1; Ramos, C 4-0; Mariot 2-1; Venditte 2-1.
Batters faced: Hutchison 19; Neverauskas 10; McKinney 9; Appel 18; Pinto, R 4; Ramos, C 7; Mariot 6; Venditte 3.
Inherited runners-scored: Pinto, R 3-0.
Umpires: HP: Dan Merzel. 1B: Robert Moreno. 3B: Chris Graham.
Weather: 67 degrees, partly cloudy.
Wind: 8 mph, R to L.
First pitch: 7:05 PM.
T: 3:05.
Att: 6,925.
Venue: Coca-Cola Park.