May 21, 2017
Final/11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
JaCoby Jones | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
Argenis Diaz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .292 |
Efren Navarro | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
Bryan Holaday | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jason Krizan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
Omar Infante | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
Logan Watkins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Brendan Ryan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .157 |
Matt den Dekker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 9 | .243 |
BATTING
2B: Infante (7, Brault); Ryan, B 2 (5, Neverauskas, Santana); Diaz, A (4, Neverauskas).
TB: Ryan, B 4; Infante 3; Jones, J; Watkins; Diaz, A 2.
RBI: Jones, J (11); Diaz, A (7).
Runners left in scoring position, 2 out: den Dekker; Holaday; Diaz, A.
SAC: den Dekker.
Team RISP: 2-for-10.
Team LOB: 6.
BASERUNNING
CS: Holaday (2, 2nd base by Brault/Stallings).
FIELDING
Outfield assists: Krizan (Moroff at 2nd base).
DP: (Ryan, B-Infante-Navarro).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .254 |
Phil Gosselin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .392 |
Erich Weiss | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
a- Chris Bostick | PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Jason Rogers | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .291 |
Eric Wood | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .227 |
Joey Terdoslavich | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
1- Austin Meadows | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Jacob Stallings | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
Barrett Barnes | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .148 |
Eury Perez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Totals | 40 | 3 | 11 | 2 | 0 | 2 | 3 | 2 | 6 | .267 |
a-Grounded out for Weiss in the 8th.
1-Ran for Terdoslavich in the 11th.
BATTING
2B: Gosselin (5, Cuevas); Weiss (5, Cuevas).
HR: Wood (6, 2nd inning off Cuevas, 0 on, 0 out); Rogers, J (6, 8th inning off Kensing, 0 on, 1 out).
TB: Weiss 3; Wood 5; Stallings; Barnes; Rogers, J 4; Gosselin 2; Moroff; Perez, E; Terdoslavich.
RBI: Wood (18); Rogers, J (22); Barnes (2).
Runners left in scoring position, 2 out: Rogers, J 2; Moroff 2; Wood; Gosselin.
SF: Barnes.
GIDP: Terdoslavich.
Team RISP: 0-for-7.
Team LOB: 10.
BASERUNNING
SB: Perez, E (4, 2nd base off Kensing/Holaday).
FIELDING
E: Moroff (12, throw); Terdoslavich (4, fielding).
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
William Cuevas | 5.0 | 6 | 1 | 1 | 1 | 1 | 1 | 3.92 | |||
Jeff Ferrell | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.17 | |||
Daniel Stumpf (H, 8) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |||
Logan Kensing (BS, 1) | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 3.86 | |||
Edward Mujica | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.08 | |||
Mike Zagurski (L, 0-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.06 | |||
Totals | 10.1 | 11 | 3 | 3 | 2 | 6 | 2 | 3.85 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Steven Brault | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 2.54 | |||
Dovydas Neverauskas (BS, 3) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2.57 | |||
Edgar Santana | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.36 | |||
Cody Dickson (W, 4-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.79 | |||
Totals | 11.0 | 7 | 2 | 2 | 1 | 9 | 0 | 3.27 |
Game Scores: Cuevas 48; Brault 78.
IBB: Moroff (by Kensing).
HBP: Perez, E (by Cuevas).
Pitches-strikes: Cuevas 94-63; Ferrell 21-16; Stumpf 2-2; Kensing 27-16; Mujica 12-8; Zagurski 7-4; Brault 98-65; Neverauskas 30-16; Santana 26-17; Dickson 10-7.
Groundouts-flyouts: Cuevas 6-5; Ferrell 0-1; Stumpf 1-0; Kensing 4-0; Mujica 0-2; Zagurski 0-1; Brault 11-6; Neverauskas 1-0; Santana 2-0; Dickson 0-2.
Batters faced: Cuevas 23; Ferrell 6; Stumpf 1; Kensing 8; Mujica 3; Zagurski 3; Brault 25; Neverauskas 6; Santana 7; Dickson 3.
Umpires: HP: Ryan Clark. 1B: Scott Costello. 3B: Shane Livensparger.
Weather: 70 degrees, partly cloudy.
Wind: 13 mph, L to R.
First pitch: 1:36 PM.
T: 3:16.
Att: 8,379.
Venue: Victory Field.