May 18, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | 3B-RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Austin Meadows | RF-CF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .226 |
Max Moroff | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .264 |
Jason Rogers | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .272 |
Eric Wood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 |
Phil Gosselin | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Barrett Barnes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Jacob Stallings | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Eury Perez | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
a- Erich Weiss | PH-3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 37 | 4 | 10 | 1 | 0 | 1 | 4 | 3 | 6 | .263 |
a-Doubled for Perez, E in the 8th.
BATTING
2B: Weiss (4, Holland).
HR: Meadows (2, 8th inning off Holland, 2 on, 0 out).
TB: Bostick 2; Weiss 2; Rogers, J 2; Gosselin 3; Meadows 4; Perez, E.
RBI: Meadows 3 (17); Rogers, J (15).
Runners left in scoring position, 2 out: Perez, E 2; Stallings 2; Gosselin 2.
Team RISP: 3-for-8.
Team LOB: 11.
BASERUNNING
CS: Perez, E (3, 2nd base by Morimando/Moore, A).
PO: Perez, E (1st base by Morimando).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Yandy Diaz | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .357 |
Ronny Rodriguez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Giovanny Urshela | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Richie Shaffer | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Chris Colabello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
Erik Kratz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .322 |
Adam Moore | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
Eric Stamets | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .116 |
Jordan Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
a- Jeremy Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
Totals | 33 | 2 | 6 | 1 | 0 | 2 | 2 | 2 | 7 | .254 |
a-Struck out for Smith, J in the 9th.
BATTING
2B: Moore, A (1, Hutchison).
HR: Diaz, Y (2, 1st inning off Hutchison, 0 on, 0 out); Stamets (1, 5th inning off Hutchison, 0 on, 1 out).
TB: Moore, A 3; Urshela; Diaz, Y 4; Stamets 4; Shaffer.
RBI: Diaz, Y (10); Stamets (3).
Runners left in scoring position, 2 out: Stamets; Kratz 2; Rodriguez, R.
Team RISP: 0-for-5.
Team LOB: 7.
FIELDING
E: Diaz, Y (1, fielding); Stamets (3, fielding).
Pickoffs: Morimando (Perez, E at 1st base).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Drew Hutchison | 6.0 | 4 | 2 | 2 | 1 | 4 | 2 | 3.74 | |||
Pat Light (W, 3-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.93 | |||
Edgar Santana (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.39 | |||
Dan Runzler (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.96 | |||
Totals | 9.0 | 6 | 2 | 2 | 2 | 7 | 2 | 3.42 |
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Shawn Morimando | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 5.04 | |||
Neil Holland (BS, 1)(L, 0-1) | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 40.50 | |||
Cole Sulser | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 10 | 4 | 3 | 3 | 6 | 1 | 4.67 |
Game Scores: Hutchison 52; Morimando 78.
HBP: Barnes (by Morimando); Barnes (by Holland); Shaffer (by Hutchison).
Pitches-strikes: Hutchison 97-64; Light 16-7; Santana 13-9; Runzler 13-9; Morimando 101-63; Holland 30-17; Sulser 24-15.
Groundouts-flyouts: Hutchison 5-4; Light 2-0; Santana 1-0; Runzler 1-1; Morimando 7-5; Holland 2-0; Sulser 1-2.
Batters faced: Hutchison 24; Light 5; Santana 4; Runzler 3; Morimando 26; Holland 8; Sulser 8.
Inherited runners-scored: Sulser 3-0.
Umpires: HP: Toby Basner. 1B: Ryan Additon. 2B: Jeremie Rehak. 3B: Adam Beck.
Weather: 75 degrees, overcast.
Wind: 8 mph, R to L.
First pitch: 11:34 AM.
T: 2:46 (:30 delay).
Att: 10,550.
Venue: Huntington Park.