May 17, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .371 |
Austin Meadows | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .227 |
Max Moroff | SS | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | .274 |
Elias Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Eric Wood | 3B | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .231 |
Jason Rogers | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Barrett Barnes | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
Joey Terdoslavich | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .292 |
Erich Weiss | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
Totals | 37 | 8 | 12 | 1 | 0 | 4 | 6 | 7 | 9 | .263 |
BATTING
2B: Rogers, J (5, Plutko).
HR: Moroff 2 (12, 1st inning off Plutko, 0 on, 2 out; 7th inning off Olson, 1 on, 2 out); Wood 2 (5, 6th inning off Plutko, 0 on, 0 out; 9th inning off Martin, J, 0 on, 0 out).
TB: Bostick 2; Weiss; Wood 8; Barnes; Rogers, J 3; Moroff 8; Meadows; Terdoslavich.
RBI: Moroff 3 (26); Terdoslavich (10); Wood 2 (17).
2-out RBI: Moroff 3.
Runners left in scoring position, 2 out: Meadows 2; Weiss; Rogers, J; DÃaz, E 2.
Team RISP: 1-for-11.
Team LOB: 10.
BASERUNNING
SB: Barnes (1, 2nd base off Head/Kratz).
CS: Bostick (2, 3rd base by Plutko/Kratz).
FIELDING
DP: (Wood-Weiss-Rogers, J).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Yandy Diaz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .358 |
Ronny Rodriguez | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .270 |
Giovanny Urshela | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Richie Shaffer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
Chris Colabello | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Erik Kratz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .337 |
Eric Stamets | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .103 |
Jeremy Lucas | DH-P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .077 |
Connor Marabell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Totals | 35 | 4 | 9 | 1 | 0 | 1 | 4 | 5 | 6 | .256 |
BATTING
2B: Stamets (3, Kingham).
HR: Rodriguez, R (3, 9th inning off Runzler, 1 on, 1 out).
TB: Urshela; Marabell; Diaz, Y; Lucas, J; Stamets 2; Rodriguez, R 4; Shaffer; Kratz; Colabello.
RBI: Stamets (2); Lucas, J (1); Rodriguez, R 2 (15).
2-out RBI: Stamets; Lucas, J.
Runners left in scoring position, 2 out: Diaz, Y 2.
GIDP: Colabello.
Team RISP: 1-for-4.
Team LOB: 10.
FIELDING
E: Marabell (1, fielding).
PB: Kratz (2).
Outfield assists: Shaffer (Meadows at 2nd base).
DP: (Kratz-Diaz, Y).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Nick Kingham (W, 1-0) | 5.2 | 6 | 2 | 2 | 3 | 4 | 0 | 3.18 | |||
A.J. Schugel (H, 3) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.16 | |||
Edgar Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||
Dan Runzler | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 5.28 | |||
Totals | 9.0 | 9 | 4 | 4 | 5 | 6 | 1 | 3.45 |
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Adam Plutko (L, 1-6) | 6.0 | 8 | 4 | 4 | 2 | 5 | 2 | 6.28 | |||
Tyler Olson | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 4.22 | |||
Louis Head | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.61 | |||
Josh Martin | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.86 | |||
Jeremy Lucas | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.86 | |||
Totals | 9.0 | 12 | 8 | 8 | 7 | 9 | 4 | 4.71 |
Game Scores: Kingham 54; Plutko 37.
WP: Head.
HBP: Diaz, E (by Olson); Shaffer (by Schugel).
Pitches-strikes: Kingham 95-61; Schugel 18-12; Santana 12-8; Runzler 28-17; Plutko 100-63; Olson 26-10; Head 16-9; Martin, J 37-21; Lucas, J 11-5.
Groundouts-flyouts: Kingham 4-5; Schugel 3-0; Santana 2-1; Runzler 1-0; Plutko 3-7; Olson 1-1; Head 1-0; Martin, J 1-1; Lucas, J 0-0.
Batters faced: Kingham 26; Schugel 6; Santana 3; Runzler 6; Plutko 26; Olson 7; Head 3; Martin, J 7; Lucas, J 2.
Inherited runners-scored: Schugel 1-0; Martin, J 1-0.
Umpires: HP: Adam Beck. 1B: Toby Basner. 2B: Ryan Additon. 3B: Jeremie Rehak.
Weather: 86 degrees, cloudy.
Wind: 18 mph, Out to LF.
First pitch: 6:34 PM.
T: 3:13.
Att: 7,330.
Venue: Huntington Park.