May 15, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Austin Meadows | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 |
Chris Bostick | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
Max Moroff | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .252 |
Elias Diaz | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .282 |
1- Eury Perez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Erich Weiss | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
a- Eric Wood | PH-3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Jason Rogers | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
Phil Gosselin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Barrett Barnes | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
Danny Ortiz | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .253 |
Totals | 38 | 4 | 11 | 3 | 0 | 0 | 3 | 4 | 10 | .256 |
a-Grounded into a fielder’s choice for Weiss in the 7th.
1-Ran for DÃaz, E in the 9th.
BATTING
2B: Bostick (11, Banwart); Ortiz (4, Banwart); Moroff (5, Olson).
TB: Bostick 3; Ortiz 2; Weiss; Wood; Barnes; Rogers, J; Gosselin 2; Moroff 2; Diaz, E.
RBI: Weiss (7); Diaz, E (14); Wood (15).
2-out RBI: Weiss; Wood.
Runners left in scoring position, 2 out: Rogers, J 2; Moroff 2; Meadows.
GIDP: Barnes.
Team RISP: 2-for-12.
Team LOB: 11.
BASERUNNING
SB: Meadows (5, 2nd base off Colon/Moore, A).
FIELDING
E: Moroff (11, throw).
DP: (Gosselin-Moroff-Rogers, J).
Pickoffs: Eppler (Smith, J at 1st base).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ronny Rodriguez | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .266 |
Eric Stamets | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .094 |
Chris Colabello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
Richie Shaffer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .267 |
Giovanny Urshela | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Erik Kratz | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .365 |
Adam Moore | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .226 |
Jordan Smith | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .175 |
Nellie Rodriguez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .113 |
Totals | 32 | 5 | 11 | 3 | 1 | 1 | 5 | 2 | 5 | .259 |
BATTING
2B: Stamets 2 (2, Eppler, Eppler); Urshela (4, Eppler).
3B: Shaffer (1, Eppler).
HR: Rodriguez, R (2, 3rd inning off Eppler, 0 on, 0 out).
TB: Moore, A; Urshela 3; Stamets 4; Smith, J; Rodriguez, R 5; Shaffer 3; Kratz 2.
RBI: Smith, J (5); Rodriguez, R (13); Shaffer (27); Urshela (18); Moore, A (3).
Runners left in scoring position, 2 out: Rodriguez, N; Moore, A; Urshela.
SF: Moore, A.
GIDP: Smith, J.
Team RISP: 3-for-10.
Team LOB: 6.
BASERUNNING
PO: Smith, J (1st base by Eppler).
FIELDING
E: Olson (1, throw).
DP: (Stamets-Rodriguez, R-Rodriguez, N).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Tyler Eppler (L, 3-2) | 6.0 | 8 | 4 | 4 | 2 | 4 | 1 | 2.90 | |||
Dovydas Neverauskas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | |||
Brett McKinney | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.25 | |||
Totals | 8.0 | 11 | 5 | 5 | 2 | 5 | 1 | 3.57 |
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Travis Banwart (W, 1-2) | 5.2 | 8 | 1 | 1 | 2 | 7 | 0 | 6.06 | |||
Tyler Olson (H, 4) | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 3.54 | |||
Joe Colon (H, 3) | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 1.20 | |||
Josh Martin (S, 2) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.63 | |||
Totals | 9.0 | 11 | 4 | 3 | 4 | 10 | 0 | 4.43 |
Game Scores: Eppler 42; Banwart 58.
IBB: Meadows (by Banwart).
Pitches-strikes: Eppler 97-62; Neverauskas 18-11; McKinney 18-11; Banwart 81-52; Olson 23-19; Colon 37-20; Martin, J 4-4.
Groundouts-flyouts: Eppler 7-4; Neverauskas 1-0; McKinney 0-2; Banwart 5-2; Olson 2-2; Colon 1-1; Martin, J 1-0.
Batters faced: Eppler 26; Neverauskas 4; McKinney 5; Banwart 26; Olson 7; Colon 7; Martin, J 2.
Inherited runners-scored: Olson 1-0; Martin, J 2-1.
Umpires: HP: Toby Basner. 1B: Ryan Additon. 2B: Jeremie Rehak. 3B: Adam Beck.
Weather: 78 degrees, clear.
Wind: 0 mph, None.
First pitch: 6:35 PM.
T: 2:55.
Att: 10,100.
Venue: Huntington Park.