May 14, 2017
Final/11
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
W: Light (2-0, 4.41) ;
L: Rodriguez, Ri (2-2, 2.92) HR: NOR:Sisco (1) . |
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Logan Schafer | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Johnny Giavotella | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
Pedro Alvarez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .179 |
Robert Andino | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Mike Yastrzemski | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .368 |
David Washington | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .268 |
Drew Dosch | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .239 |
Henry Urrutia | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .151 |
Armando Araiza | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
a- Chance Sisco | PH-C | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .245 |
Totals | 44 | 4 | 11 | 1 | 0 | 1 | 4 | 1 | 14 | .240 |
2B: Washington (10, Holmes, C).
HR: Sisco (1, 9th inning off Schugel, 1 on, 1 out).
TB: Araiza 2; Urrutia; Dosch; Alvarez, P; Giavotella; Yastrzemski, M 2; Washington 3; Sisco 4.
RBI: Washington (12); Dosch (11); Sisco 2 (15).
2-out RBI: Washington; Dosch.
Runners left in scoring position, 2 out: Urrutia; Andino 2; Alvarez, P; Dosch.
SAC: Schafer, L.
GIDP: Andino.
Team RISP: 1-for-9.
Team LOB: 9.FIELDING
E: Jackson, E (1, pickoff).
Outfield assists: Yastrzemski, M (Bostick at 3rd base).
DP: (Giavotella-Andino-Washington).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chris Bostick | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .355 |
Austin Meadows | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .224 |
Max Moroff | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Eric Wood | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .215 |
Barrett Barnes | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Phil Gosselin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Joey Terdoslavich | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
1- Eury Perez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Jacob Stallings | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Danny Ortiz | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .253 |
Totals | 37 | 5 | 10 | 3 | 0 | 0 | 4 | 9 | 9 | .255 |
2B: Terdoslavich (4, Lee); Bostick (10, Fry); Ortiz (3, Yacabonis).
TB: Bostick 4; Ortiz 2; Wood; Gosselin; Meadows 2; Terdoslavich 3.
RBI: Wood (14); Bostick 2 (14); Meadows (13).
2-out RBI: Bostick.
Runners left in scoring position, 2 out: Stallings; Ortiz; Terdoslavich 2; Gosselin; Meadows.
SAC: Stallings.
GIDP: Barnes.
Team RISP: 2-for-11.
Team LOB: 11.FIELDING
E: Bostick 2 (4, throw, fielding).
DP: (Moroff-Terdoslavich).
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Chris Lee | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 5.46 | |||
Paul Fry (BS, 1) | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 3.65 | |||
Edwin Jackson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.57 | |||
Jimmy Yacabonis (BS, 1) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.48 | |||
Richard Rodriguez (L, 2-2) | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 2.92 | |||
Totals | 10.1 | 10 | 5 | 5 | 9 | 9 | 0 | 4.37 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Clay Holmes | 5.2 | 7 | 2 | 2 | 0 | 7 | 0 | 3.38 | |||
Dan Runzler | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.40 | |||
A.J. Schugel (BS, 3) | 1.2 | 3 | 2 | 1 | 1 | 1 | 1 | 6.62 | |||
Pat Light (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.41 | |||
Totals | 11.0 | 11 | 4 | 3 | 1 | 14 | 1 | 3.51 |
Lee pitched to 4 batters in the 6th.
Game Scores: Lee 50; Holmes, C 61.
WP: Fry.
IBB: Ortiz (by Rodriguez, Ri).
Pitches-strikes: Lee 92-56; Fry 32-18; Jackson, E 17-10; Yacabonis 29-18; Rodriguez, Ri 24-13; Holmes, C 98-71; Runzler 25-16; Schugel 33-26; Light 20-13.
Groundouts-flyouts: Lee 7-1; Fry 0-1; Jackson, E 0-0; Yacabonis 1-4; Rodriguez, Ri 1-0; Holmes, C 8-2; Runzler 4-1; Schugel 4-0; Light 0-0.
Batters faced: Lee 22; Fry 7; Jackson, E 4; Yacabonis 9; Rodriguez, Ri 5; Holmes, C 25; Runzler 8; Schugel 9; Light 4.
Inherited runners-scored: Fry 3-1; Runzler 1-0; Light 2-0.
Ejections: Norfolk Tides Manager Ron Johnson ejected by HP umpire James Rackley (8th)
Umpires: HP: James Rackley. 1B: Gilberto Ramos. 3B: Jansen Visconti.
Weather: 80 degrees, sunny.
Wind: 14 mph, L to R.
First pitch: 1:34 PM.
T: 3:43.
Att: 9,001.
Venue: Victory Field.