Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Michael Bourn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Johnny Giavotella | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Pedro Alvarez | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .178 |
Robert Andino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Mike Yastrzemski | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Chance Sisco | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
David Washington | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Drew Dosch | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .241 |
Paul Janish | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .244 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | .239 |
BATTING
2B: Alvarez, P (4, Hutchison).
TB: Washington; Sisco; Dosch 2; Alvarez, P 2.
RBI: Dosch (10).
Runners left in scoring position, 2 out: Bourn 3; Yastrzemski, M.
Team RISP: 1-for-7.
Team LOB: 7.
2B: Alvarez, P (4, Hutchison).
TB: Washington; Sisco; Dosch 2; Alvarez, P 2.
RBI: Dosch (10).
Runners left in scoring position, 2 out: Bourn 3; Yastrzemski, M.
Team RISP: 1-for-7.
Team LOB: 7.
BASERUNNING
SB: Dosch (1, 2nd base off Hutchison/DÃaz, E).
FIELDING
E: Andino (6, fielding).
DP: (Aquino-Andino-Washington).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Austin Meadows | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Chris Bostick | LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .343 |
Max Moroff | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .257 |
Elias Diaz | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Eric Wood | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .212 |
Jason Rogers | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
Phil Gosselin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Erich Weiss | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
Eury Perez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
a- Danny Ortiz | PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 35 | 4 | 11 | 4 | 0 | 1 | 3 | 5 | 7 | .254 |
a-Popped out for Perez, E in the 6th.
BATTING
2B: Wood 2 (8, Aquino, Aquino); Bostick 2 (9, Jackson, E, Verrett).
HR: Moroff (9, 5th inning off Aquino, 1 on, 1 out).
TB: Bostick 6; Wood 4; Rogers, J 2; Moroff 4; Gosselin; Meadows.
RBI: Moroff 2 (19); Bostick (12).
Runners left in scoring position, 2 out: Rogers, J 2; Meadows; Perez, E; Gosselin; DÃaz, E 3; Ortiz.
GIDP: Gosselin.
Team RISP: 3-for-15.
Team LOB: 12.
2B: Wood 2 (8, Aquino, Aquino); Bostick 2 (9, Jackson, E, Verrett).
HR: Moroff (9, 5th inning off Aquino, 1 on, 1 out).
TB: Bostick 6; Wood 4; Rogers, J 2; Moroff 4; Gosselin; Meadows.
RBI: Moroff 2 (19); Bostick (12).
Runners left in scoring position, 2 out: Rogers, J 2; Meadows; Perez, E; Gosselin; DÃaz, E 3; Ortiz.
GIDP: Gosselin.
Team RISP: 3-for-15.
Team LOB: 12.
BASERUNNING
SB: Gosselin (1, 2nd base off Aquino/Sisco); Weiss (1, 2nd base off Aquino/Sisco); Rogers, J (1, 2nd base off Verrett/Sisco).
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jayson Aquino (L, 1-3) | 4.2 | 7 | 3 | 3 | 2 | 6 | 1 | 5.23 | |||
Edwin Jackson | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 3.00 | |||
Logan Verrett | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.65 | |||
Totals | 8.0 | 11 | 4 | 4 | 5 | 7 | 1 | 4.37 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Drew Hutchison (W, 2-1) | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 3.86 | |||
Edgar Santana (S, 5) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.42 | |||
Totals | 9.0 | 5 | 1 | 1 | 3 | 7 | 0 | 3.55 |
Game Scores: Aquino 41; Hutchison 67.
Pitches-strikes: Aquino 93-58; Jackson, E 29-15; Verrett 32-17; Hutchison 89-51; Santana 39-24.
Groundouts-flyouts: Aquino 3-3; Jackson, E 1-1; Verrett 3-1; Hutchison 7-4; Santana 4-2.
Batters faced: Aquino 23; Jackson, E 8; Verrett 9; Hutchison 23; Santana 12.
Inherited runners-scored: Jackson, E 1-0.
Umpires: HP: Jansen Visconti. 1B: James Rackley. 3B: Charlie Ramos.
Weather: 74 degrees, clear.
Wind: 7 mph, L to R.
First pitch: 7:05 PM.
T: 2:45.
Att: 11,408.
Venue: Victory Field.
Pitches-strikes: Aquino 93-58; Jackson, E 29-15; Verrett 32-17; Hutchison 89-51; Santana 39-24.
Groundouts-flyouts: Aquino 3-3; Jackson, E 1-1; Verrett 3-1; Hutchison 7-4; Santana 4-2.
Batters faced: Aquino 23; Jackson, E 8; Verrett 9; Hutchison 23; Santana 12.
Inherited runners-scored: Jackson, E 1-0.
Umpires: HP: Jansen Visconti. 1B: James Rackley. 3B: Charlie Ramos.
Weather: 74 degrees, clear.
Wind: 7 mph, L to R.
First pitch: 7:05 PM.
T: 2:45.
Att: 11,408.
Venue: Victory Field.