May 12, 2017
Final
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Michael Bourn | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Johnny Giavotella | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Pedro Alvarez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .176 |
Robert Andino | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .281 |
David Washington | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .261 |
Chance Sisco | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .239 |
Mike Yastrzemski | CF | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | .400 |
Drew Dosch | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .225 |
Paul Janish | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totals | 38 | 11 | 11 | 2 | 0 | 1 | 9 | 10 | 12 | .242 |
2B: Washington (9, McKinney); Yastrzemski, M (5, Light).
HR: Dosch (1, 5th inning off Sanchez, A, 2 on, 2 out).
TB: Andino 2; Janish; Dosch 4; Giavotella 2; Yastrzemski, M 3; Washington 2; Bourn; Sisco.
RBI: Andino (21); Yastrzemski, M 4 (10); Dosch 3 (9); Alvarez, P (16).
2-out RBI: Yastrzemski, M 2; Dosch 3.
Runners left in scoring position, 2 out: Dosch 3; Andino; Washington 2.
Team RISP: 5-for-16.
Team LOB: 10.
FIELDING
E: Giavotella (1, throw); Alvarez, P (2, fielding).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Austin Meadows | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
Phil Gosselin | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
Erich Weiss | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .238 |
Elias Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
Eric Wood | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
Jason Rogers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Danny Ortiz | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Anderson Feliz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .146 |
Eury Perez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Totals | 34 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 4 | .252 |
2B: Weiss (3, Kipper); Meadows 2 (7, Kipper, Kipper).
TB: Weiss 4; Gosselin; Meadows 4; Perez, E.
RBI: Weiss 2 (6); Gosselin (2).
2-out RBI: Weiss.
Runners left in scoring position, 2 out: Wood; DÃaz, E; Rogers, J.
SF: Gosselin.
Team RISP: 1-for-7.
Team LOB: 5.
BASERUNNING
SB: Ortiz (3, 2nd base off Kipper/Sisco).
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jordan Kipper (W, 1-0) | 5.0 | 5 | 4 | 2 | 1 | 3 | 0 | 3.60 | |||
Richard Bleier (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | |||
Stefan Crichton (S, 1) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.56 | |||
Totals | 9.0 | 7 | 4 | 2 | 1 | 4 | 0 | 4.36 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Cody Dickson | 0.2 | 3 | 2 | 2 | 2 | 2 | 0 | 6.75 | |||
Brett McKinney | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 1.80 | |||
Angel Sanchez (L, 1-3) | 2.0 | 4 | 7 | 7 | 3 | 1 | 1 | 6.75 | |||
Pat Light | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 4.80 | |||
A.J. Schugel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.75 | |||
Dovydas Neverauskas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.12 | |||
Totals | 9.0 | 11 | 11 | 11 | 10 | 12 | 1 | 3.63 |
Game Scores: Kipper 49; Dickson 30.
WP: Kipper; Light 2.
Pitches-strikes: Kipper 82-49; Bleier 7-5; Crichton 38-25; Dickson 34-17; McKinney 59-36; Sanchez, A 53-30; Light 33-18; Schugel 20-11; Neverauskas 14-10.
Groundouts-flyouts: Kipper 9-1; Bleier 1-1; Crichton 4-2; Dickson 0-0; McKinney 3-1; Sanchez, A 3-2; Light 2-0; Schugel 0-1; Neverauskas 1-0.
Batters faced: Kipper 22; Bleier 3; Crichton 11; Dickson 7; McKinney 13; Sanchez, A 13; Light 8; Schugel 4; Neverauskas 3.
Inherited runners-scored: McKinney 3-0; Light 3-3.
Umpires: HP: Charlie Ramos. 1B: Jansen Visconti. 3B: James Rackley.
Weather: 68 degrees, clear.
Wind: 14 mph, In from LF.
First pitch: 7:15 PM.
T: 3:11.
Att: 8,610.
Venue: Victory Field.