May 11, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Michael Bourn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Johnny Giavotella | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
Pedro Alvarez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .183 |
Robert Andino | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
David Washington | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Chance Sisco | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Drew Dosch | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
Paul Janish | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Logan Schafer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 34 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | .240 |
BATTING
TB: Giavotella; Andino; Janish; Bourn; Sisco; Alvarez, P.
RBI: Andino (20).
2-out RBI: Andino.
Runners left in scoring position, 2 out: Bourn; Washington 2; Schafer, L.
GIDP: Giavotella.
Team RISP: 1-for-7.
Team LOB: 8.
FIELDING
E: Andino (5, throw); Dosch (4, throw).
DP: (Washington).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Adam Frazier | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
Phil Gosselin | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .182 |
Eric Wood | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .206 |
Elias Diaz | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
Jason Rogers | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
Eury Perez | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
Joey Terdoslavich | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
Anderson Feliz | SS | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .159 |
Justin Maffei | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 36 | 7 | 12 | 2 | 0 | 0 | 7 | 2 | 6 | .254 |
BATTING
2B: Gosselin 2 (2, Johnson, S, Rodriguez, Ri).
TB: Frazier; Wood; Feliz 2; Rogers, J 2; Gosselin 4; DÃaz, E 2; Perez, E 2.
RBI: Wood (13); Perez, E (4); Feliz 3 (10); Gosselin (1); Rogers, J (11).
2-out RBI: Perez, E; Feliz 3; Rogers, J.
Runners left in scoring position, 2 out: Frazier; Gosselin; Terdoslavich 2; Wood.
Team RISP: 6-for-12.
Team LOB: 8.
BASERUNNING
SB: Perez, E (2, 2nd base off Johnson, S/Sisco); Feliz (2, 2nd base off Johnson, S/Sisco).
FIELDING
E: Feliz 2 (3, throw, throw); Terdoslavich (2, fielding).
DP: (Feliz-Gosselin-Terdoslavich).
Norfolk Tides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Steve Johnson (L, 0-1) | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 5.56 | |||
Paul Fry | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.48 | |||
Richard Rodriguez | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 2.59 | |||
Jimmy Yacabonis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Totals | 8.0 | 12 | 7 | 7 | 2 | 6 | 0 | 4.44 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Steven Brault (W, 1-3) | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 3.19 | |||
Dan Runzler | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.25 | |||
Edgar Santana | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.49 | |||
Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 | 3.39 |
Game Scores: Johnson, S 34; Brault 69.
HBP: Maffei (by Johnson, S).
Pitches-strikes: Johnson, S 59-42; Fry 22-17; Rodriguez, Ri 38-26; Yacabonis 17-10; Brault 95-57; Runzler 33-21; Santana 17-13.
Groundouts-flyouts: Johnson, S 3-3; Fry 2-0; Rodriguez, Ri 1-2; Yacabonis 2-1; Brault 11-1; Runzler 3-0; Santana 1-0.
Batters faced: Johnson, S 16; Fry 7; Rodriguez, Ri 11; Yacabonis 5; Brault 23; Runzler 9; Santana 4.
Umpires: HP: James Rackley. 1B: Charlie Ramos. 3B: Jansen Visconti.
Weather: 57 degrees, overcast.
Wind: 9 mph, In from CF.
First pitch: 7:05 PM.
T: 2:32.
Att: 4,511.
Venue: Victory Field.