May 10, 2017
FINAL | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Charlotte Knights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jacob May | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
Yoan Moncada | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
Danny Hayes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .238 |
Rymer Liriano | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Ryan Raburn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Adam Engel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
Tyler Ladendorf | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Roberto Pena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jose Vinicio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Totals | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | .265 |
BATTING
2B: May (2, Eppler).
TB: Moncada; Raburn; May 3.
Runners left in scoring position, 2 out: Ladendorf; Raburn; May.
GIDP: Liriano, R.
Team RISP: 0-for-9.
Team LOB: 4.
BASERUNNING
SB: Moncada (9, 2nd base off Eppler/Stallings); Ladendorf (3, 2nd base off Schugel/Stallings).
CS: May (1, 3rd base by Eppler/Stallings).
FIELDING
Outfield assists: May (Terdoslavich at 2nd base).
DP: 2 (Vinicio-Moncada-Hayes, D; Moncada-Vinicio-Hayes, D).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Austin Meadows | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Adam Frazier | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Eric Wood | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Jason Rogers | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Danny Ortiz | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Phil Gosselin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jacob Stallings | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Joey Terdoslavich | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Anderson Feliz | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Totals | 29 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 4 | .251 |
BATTING
2B: Feliz (1, Volstad).
TB: Ortiz 2; Frazier 2; Feliz 3; Stallings; Terdoslavich 2.
RBI: Terdoslavich (9).
2-out RBI: Terdoslavich.
Runners left in scoring position, 2 out: Rogers, J; Meadows 2; Frazier.
GIDP: Rogers, J; Gosselin.
Team RISP: 0-for-3.
Team LOB: 5.
BASERUNNING
SB: Frazier (1, 2nd base off Volstad/Pena, R).
CS: Ortiz (1, 2nd base by Purke/Pena, R).
FIELDING
DP: (Wood-Gosselin-Rogers, J).
Charlotte Knights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Chris Volstad (L, 0-2) | 5.0 | 6 | 1 | 1 | 1 | 1 | 0 | 6.55 | |||
Matt Purke | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.59 | |||
Zack Burdi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.13 | |||
Totals | 8.0 | 9 | 1 | 1 | 1 | 4 | 0 | 3.87 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Eppler (W, 3-1) | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 2.36 | |||
A.J. Schugel (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | |||
Dovydas Neverauskas (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.25 | |||
Totals | 9.0 | 4 | 0 | 0 | 1 | 9 | 0 | 3.47 |
Game Scores: Volstad 54; Eppler 82.
WP: Eppler.
HBP: Ladendorf (by Schugel).
Pitches-strikes: Volstad 67-39; Purke 23-14; Burdi 13-9; Eppler 102-73; Schugel 15-10; Neverauskas 17-12.
Groundouts-flyouts: Volstad 8-1; Purke 1-2; Burdi 1-0; Eppler 5-3; Schugel 2-1; Neverauskas 1-0.
Batters faced: Volstad 20; Purke 6; Burdi 4; Eppler 24; Schugel 4; Neverauskas 3.
Umpires: HP: Jansen Visconti. 1B: James Rackley. 3B: Charlie Ramos.
Weather: 62 degrees, sunny.
Wind: 4 mph, R to L.
First pitch: 11:06 AM.
T: 2:31.
Att: 12,862.
Venue: Victory Field.