Final/11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .337 |
Max Moroff | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .235 |
Eric Wood | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .179 |
Jason Rogers | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .217 |
Austin Meadows | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .195 |
Jacob Stallings | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .286 |
Anderson Feliz | SS | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .074 |
Eury Perez | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Justin Maffei | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Totals | 43 | 6 | 12 | 2 | 0 | 1 | 6 | 5 | 11 | .232 |
BATTING
2B: Stallings (1, Smith, Ca); Bostick (7, Heller).
HR: Feliz (1, 2nd inning off Smith, Ca, 2 on, 1 out).
TB: Bostick 3; Stallings 3; Moroff 2; Maffei 2; Meadows; Perez, E; Wood; Feliz 4.
RBI: Feliz 3 (5); Stallings (1); Perez, E (3); Moroff (13).
Runners left in scoring position, 2 out: Rogers, J 2; Moroff; Feliz; Wood.
GIDP: Rogers, J.
Team RISP: 3-for-9.
Team LOB: 9.
BASERUNNING
CS: Maffei (1, 2nd base by Heller/Castillo, W).
FIELDING
E: Wood (5, throw); Feliz (1, throw).
DP: (Moroff-Rogers, J).
Scranton/Wilkes-Barre RailRiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tyler Wade | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
Dustin Fowler | CF | 6 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | .293 |
Clint Frazier | RF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .224 |
Ji-Man Choi | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .345 |
Rob Refsnyder | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
Mason Williams | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .194 |
Cito Culver | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Billy Fleming | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Wilkin Castillo | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
a- Mark Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .340 |
Eddy Rodriguez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
Totals | 42 | 7 | 12 | 3 | 1 | 2 | 5 | 5 | 7 | .259 |
a-Struck out for Castillo, W in the 9th.
BATTING
2B: Fowler 2 (5, Hutchison, Sanchez, A); Castillo, W (1, Hutchison).
3B: Fowler (3, Hutchison).
HR: Frazier (3, 3rd inning off Hutchison, 0 on, 1 out); Fowler (4, 11th inning off Sanchez, A, 0 on, 1 out).
TB: Castillo, W 2; Choi, J 2; Fowler 12; Refsnyder; Culver; Frazier 4; Williams, M.
RBI: Choi, J (8); Williams, M (4); Frazier (11); Fowler 2 (12).
Runners left in scoring position, 2 out: Culver; Refsnyder; Wade 2; Fleming; Williams, M 2.
GIDP: Frazier.
Team RISP: 2-for-9.
Team LOB: 9.
BASERUNNING
SB: Williams, M (2, 2nd base off Runzler/Stallings).
CS: Fowler (3, 3rd base by Hutchison/Stallings).
FIELDING
DP: (Refsnyder-Culver-Choi, J).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Drew Hutchison | 5.2 | 8 | 5 | 3 | 2 | 2 | 1 | 5.00 | |||
Dan Runzler (H, 2) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 4.00 | |||
Angel Sanchez (BS, 2)(L, 0-2) | 2.1 | 2 | 2 | 2 | 3 | 3 | 1 | 4.38 | |||
Totals | 10.1 | 12 | 7 | 5 | 5 | 7 | 2 | 3.82 |
Scranton/Wilkes-Barre RailRiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Caleb Smith | 3.1 | 8 | 6 | 6 | 2 | 1 | 1 | 3.93 | |||
Tyler Webb | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.10 | |||
Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.27 | |||
Chasen Shreve | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.42 | |||
Ben Heller | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 6.00 | |||
Ernesto Frieri (W, 1-0) | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 3.24 | |||
Totals | 11.0 | 12 | 6 | 6 | 5 | 11 | 1 | 3.57 |
Game Scores: Hutchison 35; Smith, Ca 17.
WP: Sanchez, A; Heller.
IBB: Frazier (by Sanchez, A); Choi, J (by Sanchez, A).
Pitches-strikes: Hutchison 104-68; Runzler 32-22; Sanchez, A 39-25; Smith, Ca 67-37; Webb 34-18; Gallegos 7-5; Shreve 15-9; Heller 34-19; Frieri 35-23.
Groundouts-flyouts: Hutchison 10-5; Runzler 3-0; Sanchez, A 2-2; Smith, Ca 2-5; Webb 3-2; Gallegos 0-1; Shreve 1-0; Heller 1-1; Frieri 0-0.
Batters faced: Hutchison 27; Runzler 8; Sanchez, A 12; Smith, Ca 19; Webb 9; Gallegos 3; Shreve 3; Heller 7; Frieri 7.
Inherited runners-scored: Runzler 2-0; Webb 3-1; Frieri 1-0.
Umpires: HP: James Rackley. 1B: Charlie Ramos. 3B: Jansen Visconti.
Weather: 64 degrees, cloudy.
Wind: 6 mph, Varies.
First pitch: 1:05 PM.
T: 3:42.
Att: 4,623.
Venue: PNC Field.