• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Naptown Buzz
    • About Naptown Buzz
      • Advertising
      • Media Coverage
        • Podcast Requests
        • Submissions
    • Contact Naptown Buzz
    • Event Schedule
    • Mailing List
    • Newsletter Archive
  • Photos
  • Videos
  • The Buzz
  • Events
  • Biz Directory
  • Guides
    • 2023 Holiday
    • Cocktails

Naptown Buzz

Your source for all things Indy™

  • Indy News
    • Crime
    • Public Works
    • Weather
  • Community
    • Community Roundups
    • Festivals
    • Job Board
    • Gen Con
  • Indiana News
    • Crime
    • Education
    • Indiana State Fair
  • Nation & World
  • Business
  • Arts & Entertainment
    • Arts
    • Music & Nightlife
  • Living
    • Food & Drink
      • Adult Beverages
    • Games
    • Technology
    • Travel
  • Sports
    • Racing
      • INDYCAR
      • NASCAR
      • Lucas Oil Raceway
      • NHRA
      • SRX
    • ECHL
      • Indy Fuel
    • MiLB
      • Indianapolis Indians
You are here: Home / Sports / Racing / INDYCAR / 2017 Indy 500 Day 1 Qualifying Results

2017 Indy 500 Day 1 Qualifying Results

May 20, 2017 by Naptown Buzz

Results of first-day qualifying Saturday for the 101st Indianapolis 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, aero kit- engine, time and speed in parentheses:

1. (20) Ed Carpenter, Chevrolet, 02:36.2036 (230.468)
2. (26) Takuma Sato, Honda, 02:36.2621 (230.382)
3. (9) Scott Dixon, Honda, 02:36.2953 (230.333)
4. (21) JR Hildebrand, Chevrolet, 02:36.3822 (230.205)
5. (98) Alexander Rossi, Honda, 02:36.4208 (230.148)
6. (12) Will Power, Chevrolet, 02:36.4727 (230.072)
7. (29) Fernando Alonso, Honda, 02:36.4985 (230.034)
8. (10) Tony Kanaan, Honda, 02:36.5170 (230.007)
9. (27) Marco Andretti, Honda, 02:36.5737 (229.924)
10. (19) Ed Jones, Honda, 02:36.7147 (229.717)
11. (83) Charlie Kimball, Honda, 02:36.7173 (229.713)
12. (8) Max Chilton, Honda, 02:36.7700 (229.636)
13. (28) Ryan Hunter-Reay, Honda, 02:36.8405 (229.533)
14. (3) Helio Castroneves, Chevrolet, 02:36.9382 (229.390)
15. (7) Mikhail Aleshin, Honda, 02:37.0562 (229.217)
16. (15) Graham Rahal, Honda, 02:37.3183 (228.835)
17. (2) Josef Newgarden, Chevrolet, 02:37.4139 (228.696)
18. (22) Juan Pablo Montoya, Chevrolet, 02:37.4495 (228.645)
19. (5) James Hinchcliffe, Honda, 02:37.5097 (228.557)
20. (1) Simon Pagenaud, Chevrolet, 02:37.6232 (228.393)
21. (24) Sage Karam, Chevrolet, 02:37.9342 (227.943)
22. (77) Jay Howard, Honda, 02:37.9965 (227.853)
23. (14) Carlos Munoz, Chevrolet, 02:38.2850 (227.438)
24. (16) Oriol Servia, Honda, 02:38.4856 (227.150)
25. (50) Jack Harvey, Honda, 02:38.6641 (226.894)
26. (88) Gabby Chaves, Chevrolet, 02:38.6779 (226.875)
27. (4) Conor Daly, Chevrolet, 02:39.3539 (225.912)
28. (17) Sebastian Saavedra, Chevrolet, 02:39.4225 (225.815)
29. (11) Spencer Pigot, Chevrolet, 02:40.9798 (223.631)
30. (44) Buddy Lazier, Chevrolet, 02:42.5820 (221.427)
31. (63) Pippa Mann, Honda, 02:44.1724 (219.282)

Spread the love

ADVERTISING NOTICE

Some posts and pages on Naptown Buzz contain affiliate links for which we receive an affiliate commission.

Additionally, you can support Naptown Buzz by making your everyday Amazon purchases through our Amazon link.


Filed Under: INDYCAR, Racing, Sports Tagged With: 101st Indianapolis 500, 101st Indy 500, 2017 Indianapolis 500, 2017 Indy 500, 2017 INDYCAR, 2017 Verizon INDYCAR Series, Indianapolis 500, Indianapolis Motor Speedway, Indy 500, INDYCAR 2017, Verizon INDYCAR Series

Primary Sidebar

Subscribe

Contact Naptown Buzz

Naptown Buzz Logo
Buzzline: 317-891-4627 or email

RSS Twitter Facebook Flickr YouTube Podcast Foursquare Email Naptown Buzz

Copyright © 2010-2024 Naptown Buzz LLC • Designed by Watershed Studio LLC