• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Naptown Buzz
    • About Naptown Buzz
      • Advertising
      • Media Coverage
        • Podcast Requests
        • Submissions
    • Contact Naptown Buzz
    • Event Schedule
    • Mailing List
    • Newsletter Archive
  • Photos
  • Videos
  • The Buzz
  • Events
  • Biz Directory
  • Guides
    • 2023 Holiday
    • Cocktails

Naptown Buzz

Your source for all things Indy™

  • Indy News
    • Crime
    • Public Works
    • Weather
  • Community
    • Community Roundups
    • Festivals
    • Job Board
    • Gen Con
  • Indiana News
    • Crime
    • Education
    • Indiana State Fair
  • Nation & World
  • Business
  • Arts & Entertainment
    • Arts
    • Music & Nightlife
  • Living
    • Food & Drink
      • Adult Beverages
    • Games
    • Technology
    • Travel
  • Sports
    • Racing
      • INDYCAR
      • NASCAR
      • Lucas Oil Raceway
      • NHRA
      • SRX
    • ECHL
      • Indy Fuel
    • MiLB
      • Indianapolis Indians
You are here: Home / Sports / Racing / INDYCAR / 2017 Indianapolis 500 Qualifying Results

2017 Indianapolis 500 Qualifying Results

May 22, 2017 by Naptown Buzz

Results of qualifying Sunday for the 2017 Indianapolis 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:

1. (9) Scott Dixon, Honda, 02:35.0630 (232.164)
2. (20) Ed Carpenter, Chevrolet, 02:35.3976 (231.664)
3. (98) Alexander Rossi, Honda, 02:35.5163 (231.487)
4. (26) Takuma Sato, Honda, 02:35.5981 (231.365)
5. (29) Fernando Alonso, Honda, 02:35.6423 (231.300)
6. (21) JR Hildebrand, Chevrolet, 02:35.9191 (230.889)
7. (10) Tony Kanaan, Honda, 02:35.9601 (230.828)
8. (27) Marco Andretti, Honda, 02:36.1998 (230.474)
9. (12) Will Power, Chevrolet, 02:36.3859 (230.200)
10. (28) Ryan Hunter-Reay, Honda, 02:35.5463 (231.442)
11. (19) Ed Jones, Honda, 02:36.1293 (230.578)
12. (16) Oriol Servia, Honda, 02:36.3118 (230.309)
13. (7) Mikhail Aleshin, Honda, 02:36.3377 (230.271)
14. (15) Graham Rahal, Honda, 02:36.3499 (230.253)
15. (8) Max Chilton, Honda, 02:36.4758 (230.068)
16. (83) Charlie Kimball, Honda, 02:36.5514 (229.956)
17. (5) James Hinchcliffe, Honda, 02:36.6169 (229.860)
18. (22) Juan Pablo Montoya, Chevrolet, 02:36.8180 (229.565)
19. (3) Helio Castroneves, Chevrolet, 02:36.8528 (229.515)
20. (77) Jay Howard, Honda, 02:36.9213 (229.414)
21. (24) Sage Karam, Chevrolet, 02:36.9447 (229.380)
22. (2) Josef Newgarden, Chevrolet, 02:37.5488 (228.501)
23. (1) Simon Pagenaud, Chevrolet, 02:37.8303 (228.093)
24. (14) Carlos Munoz, Chevrolet, 02:37.9497 (227.921)
25. (88) Gabby Chaves, Chevrolet, 02:38.6458 (226.921)
26. (4) Conor Daly, Chevrolet, 02:38.9831 (226.439)
27. (50) Jack Harvey, Honda, 02:39.4741 (225.742)
28. (63) Pippa Mann, Honda, 02:39.9944 (225.008)
29. (11) Spencer Pigot, Chevrolet, 02:40.6768 (224.052)
30. (44) Buddy Lazier, Chevrolet, 02:41.1340 (223.417)
31. (17) Sebastian Saavedra, Chevrolet, 02:42.7911 (221.142)
32. (40) Zach Veach, Chevrolet, 02:42.8360 (221.081)
33. (18) James Davison, Honda, no time, (no speed)

SOURCE: INDYCAR

Spread the love

ADVERTISING NOTICE

Some posts and pages on Naptown Buzz contain affiliate links for which we receive an affiliate commission.

Additionally, you can support Naptown Buzz by making your everyday Amazon purchases through our Amazon link.


Filed Under: INDYCAR, Racing, Sports Tagged With: 101st Indianapolis 500, 101st Indy 500, 2017 Indianapolis 500, 2017 Indy 500, 2017 INDYCAR, 2017 Verizon INDYCAR Series, Indianapolis 500, Indianapolis Motor Speedway, Indy 500, INDYCAR 2017, Verizon INDYCAR Series

Primary Sidebar

Subscribe

Contact Naptown Buzz

Naptown Buzz Logo
Buzzline: 317-891-4627 or email

RSS Twitter Facebook Flickr YouTube Podcast Foursquare Email Naptown Buzz

Copyright © 2010-2024 Naptown Buzz LLC • Designed by Watershed Studio LLC