April 27, 2017
Final Makeup of 4/25 PPD |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .304 |
Max Moroff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .206 |
Austin Meadows | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Jason Rogers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Danny Ortiz | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
Eric Wood | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .170 |
Erich Weiss | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .129 |
Jacob Stallings | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
Anderson Feliz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .045 |
Totals | 27 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | .223 |
BATTING
2B: Ortiz (1, Owens).
HR: Bostick (1, 1st inning off Owens, 0 on, 0 out).
TB: Bostick 5; Stallings; Ortiz 2; Meadows.
RBI: Bostick (8); Feliz (2).
Runners left in scoring position, 2 out: Moroff 2; Stallings.
GIDP: Bostick.
Team RISP: 1-for-7.
Team LOB: 6.
BASERUNNING
SB: Bostick (3, 2nd base off Owens/Butler, D).
FIELDING
DP: (Weiss-Bostick-Wood).
Pawtucket Red Sox | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Deven Marrero | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .130 |
Ryan Court | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .298 |
Rusney Castillo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Sam Travis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .178 |
Bryce Brentz | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .241 |
Matt Dominguez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
Allen Craig | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Junior Lake | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Dan Butler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 23 | 4 | 6 | 1 | 0 | 2 | 4 | 1 | 5 | .232 |
BATTING
2B: Marrero, D (2, Eppler).
HR: Court (2, 3rd inning off Eppler, 2 on, 2 out); Brentz (3, 4th inning off Eppler, 0 on, 1 out).
TB: Marrero, D 2; Court 5; Brentz 4; Craig 2.
RBI: Court 3 (8); Brentz (7).
2-out RBI: Court 3.
GIDP: Brentz.
Team RISP: 1-for-1.
Team LOB: 2.
FIELDING
E: Court (1, fielding); Marrero, D (2, throw).
DP: (Travis-Marrero, D).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Tyler Eppler (L, 2-1) | 5.0 | 6 | 4 | 4 | 1 | 4 | 2 | 2.45 | |||
A.J. Schugel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.00 | |||
Totals | 6.0 | 6 | 4 | 4 | 1 | 5 | 2 | 3.64 |
Pawtucket Red Sox | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Henry Owens (W, 2-0) | 6.0 | 5 | 2 | 1 | 2 | 5 | 1 | 1.66 | |||
Brandon Workman (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 7.0 | 5 | 2 | 1 | 2 | 6 | 1 | 4.10 |
Game Scores: Eppler 36; Owens 55.
Pitches-strikes: Eppler 72-48; Schugel 15-9; Owens 107-62; Workman 8-7.
Groundouts-flyouts: Eppler 6-3; Schugel 0-2; Owens 5-3; Workman 2-0.
Batters faced: Eppler 21; Schugel 3; Owens 26; Workman 3.
Umpires: HP: Ryan Additon. 1B: Jeremie Rehak. 3B: Adam Beck.
Weather: 66 degrees, cloudy.
Wind: 8 mph, Out to CF.
First pitch: 3:25 PM.
T: 1:54.
Att: 3,138.
Venue: McCoy Stadium.