Juan Perez cleared the bases with a triple in the eighth inning to help the Toledo Mud Hens salvage a series split in a 9-5 win over the Indianapolis Indians on Sunday afternoon at Victory Field. Perez finished with five RBI in the game, the third time he’s done so in his nine-year career.
April 9, 2017
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Alex Presley | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .167 |
Juan Perez | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | .385 |
Jim Adduci | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
John Hicks | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
a- Steven Moya | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Efren Navarro | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Michael Almanzar | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .429 |
Bryan Holaday | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
David Lough | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Brendan Ryan | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 34 | 9 | 12 | 1 | 1 | 0 | 8 | 6 | 9 | .294 |
a-Struck out for Hicks, J in the 7th.
BATTING
2B: Almanzar (2, Holmes, C).
3B: Perez (1, Santana).
TB: Almanzar 2; Ryan, B 3; Navarro; Adduci; Lough 2; Presley; Perez 5.
RBI: Perez 5 (5); Adduci 2 (2); Hicks, J (5).
Runners left in scoring position, 2 out: Holaday 3.
SF: Adduci 2.
Team RISP: 2-for-7.
Team LOB: 7.
BASERUNNING
SB: Perez (2, 2nd base off Dickson/Díaz, E).
CS: Presley 2 (2, 2nd base by Holmes, C/Díaz, E, 3rd base by Holmes, C/Díaz, E); Adduci (1, 2nd base by Schugel/Díaz, E).
FIELDING
E: Perez (1, fielding); Ryan, B (1, throw).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Gift Ngoepe | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .467 |
Jose Osuna | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Elias Diaz | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Austin Meadows | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 |
Eric Wood | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Danny Ortiz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Chris Bostick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Erich Weiss | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 5 | 6 | 4 | 0 | 0 | 5 | 1 | 9 | .222 |
BATTING
2B: Ngoepe 2 (2, VerHagen, Kensing); Meadows (1, Hardy, B); Díaz, E (3, Nesbitt).
TB: Ortiz; Osuna; Ngoepe 4; Díaz, E 2; Meadows 2.
RBI: Díaz, E (4); Wood 2 (2); Ortiz 2 (2).
2-out RBI: Ortiz 2.
Runners left in scoring position, 2 out: Bostick; Osuna; Meadows.
SF: Wood 2.
Team RISP: 2-for-6.
Team LOB: 3.
FIELDING
E: Ngoepe (1, throw); Moroff (1, pickoff).
DP: (Díaz, E-Bostick).
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Drew VerHagen | 4.0 | 3 | 4 | 1 | 1 | 4 | 0 | 2.25 | |||
Logan Kensing | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 | |||
Blaine Hardy (W, 1-0) | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 5.40 | |||
Angel Nesbitt | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18.00 | |||
Totals | 9.0 | 6 | 5 | 2 | 1 | 9 | 0 | 3.97 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Clay Holmes | 4.0 | 7 | 4 | 4 | 3 | 4 | 0 | 9.00 | |||
Cody Dickson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | |||
A.J. Schugel (BS, 1)(L, 1-1) | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 15.43 | |||
Edgar Santana | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 3.38 | |||
Totals | 9.0 | 12 | 9 | 9 | 6 | 9 | 0 | 4.75 |
Holmes, C pitched to 4 batters in the 5th.
Game Scores: VerHagen 48; Holmes, C 36.
WP: Hardy, B.
HBP: Navarro (by Dickson).
Pitches-strikes: VerHagen 79-49; Kensing 17-12; Hardy, B 27-17; Nesbitt 27-20; Holmes, C 79-50; Dickson 37-19; Schugel 29-20; Santana 18-13.
Groundouts-flyouts: VerHagen 5-4; Kensing 2-0; Hardy, B 0-3; Nesbitt 0-1; Holmes, C 3-2; Dickson 1-2; Schugel 0-0; Santana 1-3.
Batters faced: VerHagen 17; Kensing 5; Hardy, B 6; Nesbitt 7; Holmes, C 20; Dickson 8; Schugel 9; Santana 6.
Inherited runners-scored: Dickson 3-2; Santana 3-3.
Umpires: HP: Jeremy Riggs. 1B: Blake Carnahan. 2B: Chad Whitson. 3B: Mike Wiseman.
Weather: 73 degrees, partly cloudy.
Wind: 22 mph, Out to LF.
First pitch: 1:34 PM.
T: 3:14.
Att: 6,923.
Venue: Victory Field.