
Two seventh-inning runs pushed the Toledo Mud Hens past the Indianapolis Indians, 2-1, on Saturday night at Victory Field.
Max Moroff homered for a career-high third consecutive game in defeat.
April 8, 2017
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toledo (1-2) |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | ||
Indianapolis (2-1) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
- W: Molleken (1-0, 0.00) ;
- L: Sanchez, A (0-1, 10.80) ;
- SV: Jimenez (1)
- HR:
- IND: Moroff (3)
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
David Lough | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Omar Infante | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Matt Murton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Steven Moya | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Juan Perez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Efren Navarro | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Michael Almanzar | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bryan Holaday | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Brendan Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 34 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 9 | .275 |
BATTING
TB: Almanzar 2; Navarro; Infante 3; Holaday; Murton; Lough; Perez.
RBI: Holaday (1); Ryan, B (2).
Runners left in scoring position, 2 out: Moya; Murton; Lough; Navarro 2.
SF: Ryan, B.
GIDP: Holaday; Moya; Ryan, B.
Team RISP: 1-for-7.
Team LOB: 7.
BASERUNNING
SB: Perez (1, 2nd base off Runzler/Stallings).
FIELDING
DP: 2 (Holaday-Infante; Ryan, B-Infante-Navarro).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
Gift Ngoepe | SS | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .455 |
Austin Meadows | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Jose Osuna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
Jason Rogers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Chris Bostick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Eric Wood | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jacob Stallings | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Feliz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Totals | 30 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 13 | .234 |
BATTING
3B: Ngoepe (1, Molleken).
HR: Moroff (3, 1st inning off Bell, C, 0 on, 0 out).
TB: Bostick; Ngoepe 5; Moroff 4.
RBI: Moroff (5).
Runners left in scoring position, 2 out: Rogers, J 3.
GIDP: Wood.
Team RISP: 0-for-5.
Team LOB: 4.
BASERUNNING
CS: Ngoepe (1, 2nd base by Bell, C/Holaday).
FIELDING
E: Osuna (1, missed catch).
DP: 3 (Ngoepe-Moroff-Osuna 2; Moroff-Ngoepe-Osuna).
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Chad Bell | 5.2 | 3 | 1 | 1 | 0 | 10 | 1 | 1.59 | |||
Dustin Molleken (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Arcenio Leon (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Edward Mujica (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.20 | |||
Joe Jimenez (S, 1) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 5 | 1 | 1 | 2 | 13 | 1 | 4.68 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Eppler | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Angel Sanchez (BS, 1)(L, 0-1) | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 10.80 | |||
Dan Runzler | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Brett McKinney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |||
Totals | 9.0 | 10 | 2 | 2 | 1 | 9 | 0 | 3.33 |
Game Scores: Bell, C 69; Eppler 68.
IBB: Perez (by Runzler); Osuna (by Jimenez).
Pitches-strikes: Bell, C 86-55; Molleken 14-10; Leon 1-1; Mujica 11-8; Jimenez 24-15; Eppler 58-43; Sanchez, A 27-18; Runzler 21-12; McKinney 7-4.
Groundouts-flyouts: Bell, C 4-0; Molleken 2-0; Leon 0-0; Mujica 2-0; Jimenez 0-2; Eppler 7-2; Sanchez, A 0-2; Runzler 1-0; McKinney 1-0.
Batters faced: Bell, C 18; Molleken 4; Leon 1; Mujica 3; Jimenez 6; Eppler 18; Sanchez, A 9; Runzler 6; McKinney 3.
Inherited runners-scored: Leon 1-0; Runzler 1-0.
Umpires: HP: Mike Wiseman. 1B: Jeremy Riggs. 2B: Blake Carnahan. 3B: Chad Whitson.
Weather: 65 degrees, clear.
Wind: 12 mph, Out to LF.
First pitch: 7:06 PM.
T: 2:40.
Att: 6,479.
Venue: Victory Field.