
APRIL 7, 2017
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alex Presley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Omar Infante | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Jim Adduci | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Steven Moya | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Matt Murton | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Efren Navarro | 1B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Michael Almanzar | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
John Hicks | C | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
Brendan Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
a- Juan Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Argenis Diaz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 4 | 9 | 1 | 0 | 0 | 4 | 4 | 7 | .265 |
a-Flied out for Ryan, B in the 8th.
BATTING
2B: Infante (1, Hutchison).
TB: Almanzar; Navarro 2; Hicks, J 3; Infante 2; Adduci; Presley.
RBI: Hicks, J 3 (4); Ryan, B (1).
Runners left in scoring position, 2 out: Ryan, B; Murton 2; Perez.
SF: Hicks, J.
GIDP: Ryan, B; Presley.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
SB: Navarro (1, 2nd base off Hutchison/Díaz, E).
FIELDING
E: Hicks, J (1, throw); Stumpf (1, throw).
DP: (Navarro-Ryan, B-Stumpf).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .375 |
Gift Ngoepe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Austin Meadows | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Jose Osuna | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Elias Diaz | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .375 |
Danny Ortiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Jason Rogers | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
Chris Bostick | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .429 |
Erich Weiss | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Totals | 30 | 5 | 7 | 3 | 1 | 1 | 5 | 2 | 12 | .266 |
BATTING
2B: Osuna (2, Farmer); Díaz, E (2, Farmer); Rogers, J (1, Farmer).
3B: Bostick (2, Mujica).
HR: Moroff (2, 7th inning off Mujica, 2 on, 2 out).
TB: Bostick 3; Rogers, J 2; Ngoepe; Osuna 3; Moroff 4; Díaz, E 2.
RBI: Díaz, E (3); Rogers, J (2); Moroff 3 (4).
2-out RBI: Moroff 3.
Runners left in scoring position, 2 out: Weiss; Osuna.
GIDP: Díaz, E.
Team RISP: 3-for-8.
Team LOB: 3.
BASERUNNING
SB: Meadows (1, 2nd base off Farmer/Hicks, J).
CS: Osuna (1, 2nd base by Jimenez/Hicks, J).
FIELDING
E: Hutchison (1, pickoff).
DP: 2 (Weiss-Moroff-Rogers, J; Díaz, E-Rogers, J).
Toledo Mud Hens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Buck Farmer | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 3.60 | |||
Daniel Stumpf (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Edward Mujica (BS, 1)(L, 0-1) | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 40.50 | |||
Joe Jimenez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 8.0 | 7 | 5 | 5 | 2 | 12 | 1 | 6.75 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Drew Hutchison | 5.1 | 7 | 4 | 4 | 2 | 5 | 0 | 6.75 | |||
Pat Light (W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Dovydas Neverauskas (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 9 | 4 | 4 | 4 | 7 | 0 | 4.00 |
Farmer pitched to 1 batter in the 6th.
Game Scores: Farmer 62; Hutchison 47.
HBP: Almanzar (by Light).
Pitches-strikes: Farmer 83-55; Stumpf 8-8; Mujica 22-13; Jimenez 14-11; Hutchison 91-59; Light 22-13; Neverauskas 25-16.
Groundouts-flyouts: Farmer 4-1; Stumpf 2-0; Mujica 1-0; Jimenez 0-0; Hutchison 6-2; Light 2-0; Neverauskas 4-1.
Batters faced: Farmer 20; Stumpf 4; Mujica 5; Jimenez 3; Hutchison 24; Light 7; Neverauskas 8.
Inherited runners-scored: Stumpf 1-0; Light 2-2.
Umpires: HP: Blake Carnahan. 1B: Mike Wiseman. 3B: Jeremy Riggs.
Weather: 54 degrees, clear.
Wind: 20 mph, In from LF.
First pitch: 7:14 PM.
T: 2:48.
Att: 4,433.
Venue: Victory Field.
April 7, 2017