April 29, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Chris Bostick | 2B | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Max Moroff | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
Austin Meadows | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .195 |
Elias Diaz | C | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .305 |
Jason Rogers | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Eric Wood | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .180 |
Erich Weiss | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Joey Terdoslavich | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .172 |
Eury Perez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Totals | 38 | 8 | 13 | 0 | 0 | 3 | 7 | 0 | 5 | .229 |
BATTING
HR: Diaz, E (1, 1st inning off Lail, 2 on, 1 out); Rogers, J (4, 1st inning off Lail, 0 on, 1 out); Bostick (2, 9th inning off Jones, T, 0 on, 1 out).
TB: Bostick 6; Wood 2; Rogers, J 4; Moroff 3; DÃaz, E 6; Terdoslavich.
RBI: Diaz, E 3 (12); Rogers, J (8); Perez, E (2); Bostick 2 (10).
2-out RBI: Bostick.
Runners left in scoring position, 2 out: Weiss.
SF: Perez, E.
Team RISP: 2-for-5.
Team LOB: 4.
FIELDING
E: Dickson (2, pickoff); Terdoslavich (1, missed catch).
DP: (Weiss-Bostick-Terdoslavich).
Scranton/Wilkes-Barre RailRiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tyler Wade | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .311 |
Dustin Fowler | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Clint Frazier | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .216 |
Ji-Man Choi | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 |
Rob Refsnyder | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
Mark Payton | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Ruben Tejada | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .360 |
Cito Culver | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
Eddy Rodriguez | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
a- Mason Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Totals | 37 | 5 | 10 | 2 | 0 | 0 | 3 | 4 | 8 | .257 |
a-Grounded out for Rodriguez, E in the 9th.
BATTING
2B: Culver (3, Dickson); Rodriguez, E (3, Schugel).
TB: Payton 2; Wade; Rodriguez, E 3; Fowler 2; Culver 2; Refsnyder; Frazier.
RBI: Wade (5); Fowler (10); Frazier (10).
2-out RBI: Fowler.
Runners left in scoring position, 2 out: Fowler; Frazier; Culver; Choi, J; Refsnyder.
GIDP: Tejada.
Team RISP: 5-for-15.
Team LOB: 9.
BASERUNNING
SB: Wade (8, 3rd base off Schugel/Diaz, E).
FIELDING
E: Culver (3, throw); Fowler (2, throw).
Outfield assists: Payton (Bostick at 2nd base).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Josh Lindblom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||
Cody Dickson (W, 2-2) | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 7.59 | |||
Pat Light | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 3.97 | |||
A.J. Schugel | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 9.82 | |||
Brett McKinney | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.68 | |||
Dovydas Neverauskas (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 10 | 5 | 4 | 4 | 8 | 0 | 3.79 |
Scranton/Wilkes-Barre RailRiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brady Lail (L, 1-1) | 7.0 | 12 | 7 | 6 | 0 | 1 | 2 | 6.04 | |||
Tyler Jones | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 | |||
Jason Gurka | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.75 | |||
Totals | 9.0 | 13 | 8 | 7 | 0 | 5 | 3 | 3.49 |
Game Scores: Lindblom 46; Lail 26.
WP: Schugel; McKinney.
Pitches-strikes: Lindblom 10-6; Dickson 59-36; Light 24-11; Schugel 31-21; McKinney 21-12; Neverauskas 8-6; Lail 95-67; Jones, T 19-14; Gurka 11-8.
Groundouts-flyouts: Lindblom 1-2; Dickson 3-4; Light 2-1; Schugel 2-1; McKinney 2-0; Neverauskas 0-0; Lail 9-8; Jones, T 2-0; Gurka 0-0.
Batters faced: Lindblom 3; Dickson 17; Light 6; Schugel 9; McKinney 4; Neverauskas 2; Lail 32; Jones, T 5; Gurka 2.
Inherited runners-scored: Light 2-0; Neverauskas 2-0.
Ejections: Scranton/Wilkes-Barre RailRiders Manager Al Pedrique ejected by 3B umpire Charlie Ramos (3rd)
Umpires: HP: Jansen Visconti. 1B: James Rackley. 3B: Charlie Ramos.
Weather: 76 degrees, cloudy.
Wind: 18 mph, L to R.
First pitch: 4:04 PM.
T: 2:55.
Att: 5,342.
Venue: PNC Field.