April 28, 2017
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Chris Bostick | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .315 |
| Max Moroff | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .197 |
| Austin Meadows | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
| Elias Diaz | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .273 |
| Jason Rogers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Eric Wood | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Erich Weiss | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .171 |
| Danny Ortiz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .217 |
| Eury Perez | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .600 |
| Totals | 34 | 3 | 7 | 2 | 2 | 0 | 2 | 1 | 10 | .223 | |
BATTING
2B: Bostick (6, Camarena); DÃaz, E (5, Camarena).
3B: Weiss (1, Camarena); Perez, E (1, Camarena).
TB: Bostick 3; Weiss 4; DÃaz, E 2; Perez, E 4.
RBI: DÃaz, E (9); Perez, E (1).
2-out RBI: DÃaz, E; Perez, E.
Runners left in scoring position, 2 out: Rogers, J; Meadows.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
CS: Perez, E (1, 2nd base by Camarena/Rodriguez, E).
PO: Perez, E (1st base by Camarena).
FIELDING
E: Wood (4, throw).
Outfield assists: Perez, E (Refsnyder at 3rd base).
DP: 2 (Weiss-Rogers, J; Moroff-Rogers, J).
| Scranton/Wilkes-Barre RailRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mason Williams | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| Dustin Fowler | DH | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .239 |
| Clint Frazier | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .217 |
| Ji-Man Choi | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .360 |
| Rob Refsnyder | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Ruben Tejada | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .383 |
| Cito Culver | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .242 |
| Billy Fleming | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Eddy Rodriguez | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
| Totals | 32 | 6 | 12 | 4 | 1 | 1 | 6 | 4 | 7 | .257 | |
BATTING
2B: Fleming (1, Sanchez, A); Rodriguez, E (2, Sanchez, A); Refsnyder (6, Neverauskas); Culver (2, Runzler).
3B: Fowler (2, Brault).
HR: Tejada (2, 2nd inning off Brault, 1 on, 1 out).
TB: Fowler 4; Rodriguez, E 2; Culver 3; Refsnyder 3; Tejada 4; Williams, M; Choi, J 2; Fleming 2.
RBI: Tejada 2 (14); Choi, J (7); Frazier (9); Rodriguez, E (3); Fowler (9).
2-out RBI: Choi, J; Fowler.
Runners left in scoring position, 2 out: Refsnyder; Williams, M.
SF: Frazier.
GIDP: Williams, M.
Team RISP: 3-for-12.
Team LOB: 7.
BASERUNNING
CS: Fowler (2, 2nd base by Brault/DÃaz, E).
FIELDING
E: Fleming (1, fielding).
Pickoffs: Camarena (Perez, E at 1st base).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Steven Brault (L, 0-3) | 4.2 | 7 | 4 | 4 | 4 | 3 | 1 | 3.86 | |||
| Brett McKinney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |||
| Angel Sanchez | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 3.60 | |||
| Dovydas Neverauskas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Dan Runzler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 | |||
| Totals | 8.0 | 12 | 6 | 6 | 4 | 7 | 1 | 3.78 | |||
| Scranton/Wilkes-Barre RailRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Daniel Camarena (W, 2-0) | 6.0 | 5 | 3 | 2 | 1 | 7 | 0 | 1.46 | |||
| Giovanny Gallegos (H, 3) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.60 | |||
| Ernesto Frieri (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
| Totals | 9.0 | 7 | 3 | 2 | 1 | 10 | 0 | 3.31 | |||
Game Scores: Brault 31; Camarena 62.
Balk: Sanchez, A.
Pitches-strikes: Brault 94-54; McKinney 2-2; Sanchez, A 18-15; Neverauskas 10-6; Runzler 20-14; Camarena 86-60; Gallegos 29-19; Frieri 17-11.
Groundouts-flyouts: Brault 4-1; McKinney 0-1; Sanchez, A 0-0; Neverauskas 0-1; Runzler 2-0; Camarena 5-5; Gallegos 1-1; Frieri 0-2.
Batters faced: Brault 23; McKinney 1; Sanchez, A 6; Neverauskas 3; Runzler 4; Camarena 24; Gallegos 7; Frieri 4.
Inherited runners-scored: McKinney 1-0.
Umpires: HP: Charlie Ramos. 1B: Jansen Visconti. 3B: James Rackley.
Weather: 76 degrees, partly cloudy.
Wind: 10 mph, L to R.
First pitch: 6:34 PM.
T: 2:41.
Att: 5,148.
Venue: PNC Field.
