April 23, 2017
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Scranton/Wilkes-Barre RailRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Tyler Wade | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .305 |
| Clint Frazier | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .212 |
| Rob Refsnyder | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 |
| Ji-Man Choi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .350 |
| Ruben Tejada | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
| Mason Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 |
| Mark Payton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Cito Culver | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .115 |
| Wilkin Castillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 29 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | .232 | |
BATTING
3B: Refsnyder (2, Hutchison).
TB: Payton; Refsnyder 3.
RBI: Refsnyder (5); Tejada (10).
Runners left in scoring position, 2 out: Frazier 2.
SF: Tejada.
Team RISP: 0-for-4.
Team LOB: 3.
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Bostick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Max Moroff | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .203 |
| Austin Meadows | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Elias Diaz | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
| Joey Terdoslavich | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Gift Ngoepe | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| Jason Rogers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Eric Wood | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .146 |
| Danny Ortiz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Totals | 30 | 4 | 7 | 1 | 0 | 0 | 4 | 6 | 3 | .218 | |
BATTING
2B: Wood (5, Shreve).
TB: Bostick 2; Ortiz; Wood 2; Ngoepe; Díaz, E; Meadows.
RBI: Díaz, E 2 (8); Meadows (7); Wood (5).
2-out RBI: Meadows; Wood.
Runners left in scoring position, 2 out: Meadows; Ngoepe; Díaz, E 2; Ortiz.
Team RISP: 2-for-11.
Team LOB: 8.
BASERUNNING
CS: Bostick (1, 2nd base by Lail/Castillo, W).
FIELDING
E: Bostick (2, fielding).
| Scranton/Wilkes-Barre RailRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Brady Lail | 6.0 | 4 | 2 | 2 | 3 | 2 | 0 | 5.28 | |||
| Joe Mantiply (L, 0-1) | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 1.23 | |||
| Chasen Shreve | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 2.08 | |||
| Totals | 8.0 | 7 | 4 | 4 | 6 | 3 | 0 | 3.39 | |||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Drew Hutchison | 5.0 | 2 | 2 | 2 | 2 | 5 | 0 | 5.06 | |||
| Cody Dickson (W, 1-2) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |||
| Johnny Barbato (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.57 | |||
| Edgar Santana (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.84 | |||
| Totals | 9.0 | 2 | 2 | 2 | 2 | 8 | 0 | 3.68 | |||
Game Scores: Lail 58; Hutchison 61.
WP: Hutchison.
Pitches-strikes: Lail 91-53; Mantiply, J 23-9; Shreve 21-15; Hutchison 98-62; Dickson 26-14; Barbato 17-11; Santana 10-7.
Groundouts-flyouts: Lail 4-5; Mantiply, J 1-1; Shreve 3-0; Hutchison 3-7; Dickson 1-3; Barbato 1-0; Santana 1-1.
Batters faced: Lail 24; Mantiply, J 5; Shreve 7; Hutchison 20; Dickson 6; Barbato 3; Santana 3.
Inherited runners-scored: Shreve 3-1.
Umpires: HP: Robert Moreno. 1B: Chris Graham. 2B: Dan Merzel. 3B: Nic Lentz.
Weather: 63 degrees, sunny.
Wind: 16 mph, L to R.
First pitch: 1:36 PM.
T: 2:41.
Att: 10,193.
Venue: Victory Field.
