The Indianapolis Indians’ offensive struggles continued in another 1-0 loss to the Scranton/Wilkes-Barre RailRiders on Saturday night at Victory Field. Indy’s scoring drought reached 21 innings dating back to Thursday night’s 4-1 setback against Durham.
April 22, 2017
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Scranton/Wilkes-Barre RailRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Tyler Wade | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 |
| Clint Frazier | RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .224 |
| Dustin Fowler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Rob Refsnyder | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Ji-Man Choi | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .378 |
| Donovan Solano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .151 |
| Mark Payton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Cito Culver | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 |
| Eddy Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Totals | 34 | 1 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | .242 | |
BATTING
2B: Choi, J (3, Lindblom).
HR: Frazier (2, 3rd inning off Lindblom, 0 on, 2 out).
TB: Fowler 2; Rodriguez, E; Refsnyder; Frazier 5; Choi, J 2.
RBI: Frazier (8).
2-out RBI: Frazier.
Runners left in scoring position, 2 out: Choi, J 3; Culver; Fowler.
Team RISP: 0-for-8.
Team LOB: 9.
BASERUNNING
SB: Frazier (2, 2nd base off Sanchez, A/Stallings).
FIELDING
DP: (Camarena-Wade-Refsnyder).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Bostick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Gift Ngoepe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
| Austin Meadows | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| Jason Rogers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Eric Wood | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Joey Terdoslavich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
| Jacob Stallings | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Danny Ortiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
| Anderson Feliz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .053 |
| Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .217 | |
BATTING
TB: Bostick; Stallings; Meadows.
Runners left in scoring position, 2 out: Terdoslavich.
GIDP: Ortiz.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
SB: Meadows (2, 2nd base off Jones, T/Rodriguez, E).
| Scranton/Wilkes-Barre RailRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Daniel Camarena (W, 1-0) | 6.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 | |||
| Tyler Jones (H, 1) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 4.91 | |||
| Ernesto Frieri (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |||
| Totals | 9.0 | 3 | 0 | 0 | 1 | 10 | 0 | 3.32 | |||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Josh Lindblom (L, 0-2) | 6.0 | 5 | 1 | 1 | 3 | 1 | 1 | 2.65 | |||
| Angel Sanchez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | |||
| Dovydas Neverauskas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Totals | 9.0 | 7 | 1 | 1 | 3 | 4 | 1 | 3.79 | |||
Game Scores: Camarena 77; Lindblom 52.
Pitches-strikes: Camarena 72-51; Jones, T 24-14; Frieri 9-8; Lindblom 99-66; Sanchez, A 31-19; Neverauskas 12-7.
Groundouts-flyouts: Camarena 7-3; Jones, T 0-1; Frieri 1-1; Lindblom 5-8; Sanchez, A 3-1; Neverauskas 1-0.
Batters faced: Camarena 21; Jones, T 6; Frieri 3; Lindblom 26; Sanchez, A 8; Neverauskas 3.
Inherited runners-scored: Jones, T 1-0.
Umpires: HP: Nic Lentz. 1B: Robert Moreno. 2B: Chris Graham. 3B: Dan Merzel.
Weather: 56 degrees, partly cloudy.
Wind: 16 mph, In from CF.
First pitch: 7:05 PM.
T: 2:28.
Att: 6,989.
Venue: Victory Field.
