April 21, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Scranton/Wilkes-Barre RailRiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Tyler Wade | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .353 |
Ji-Man Choi | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .394 |
Clint Frazier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Dustin Fowler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
Rob Refsnyder | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Donovan Solano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .163 |
Mason Williams | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .159 |
Ruben Tejada | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Cito Culver | 1B-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .158 |
Eddy Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
Totals | 33 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 13 | .244 |
BATTING
2B: Tejada (5, Brault); Choi, J (2, Runzler).
3B: Wade (1, Brault).
TB: Fowler; Wade 3; Culver; Refsnyder; Tejada 3; Choi, J 2.
RBI: Wade (3).
2-out RBI: Wade.
Runners left in scoring position, 2 out: Frazier; Tejada 2; Solano, D.
Team RISP: 1-for-10.
Team LOB: 7.
BASERUNNING
CS: Tejada (1, 2nd base by Santana/Díaz, E).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Gift Ngoepe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .255 |
Austin Meadows | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .192 |
Elias Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Joey Terdoslavich | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Chris Bostick | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
Danny Ortiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Jason Rogers | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
1- Anderson Feliz | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
Erich Weiss | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Totals | 32 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | .224 |
1-Ran for Rogers, J in the 8th.
BATTING
2B: Bostick (5, Green, C).
TB: Bostick 3; Rogers, J 2; Moroff; Meadows.
Runners left in scoring position, 2 out: Weiss; Ortiz; Meadows.
Team RISP: 0-for-4.
Team LOB: 6.
BASERUNNING
CS: Meadows (1, 2nd base by Green, C/Rodriguez, E).
FIELDING
DP: (Díaz, E-Weiss).
Scranton/Wilkes-Barre RailRiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Chad Green (W, 2-1) | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 2.00 | |||
Tyler Webb (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.59 | |||
Giovanny Gallegos (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 5.14 | |||
Totals | 9.0 | 6 | 0 | 0 | 1 | 11 | 0 | 3.57 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Steven Brault (L, 0-2) | 6.0 | 5 | 1 | 1 | 1 | 9 | 0 | 3.00 | |||
Pat Light | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 | |||
Dan Runzler | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.35 | |||
Edgar Santana | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.93 | |||
Totals | 9.0 | 7 | 1 | 1 | 1 | 13 | 0 | 3.97 |
Game Scores: Green, C 74; Brault 70.
WP: Brault.
HBP: Frazier (by Runzler).
Pitches-strikes: Green, C 98-66; Webb 11-9; Gallegos 29-19; Brault 100-65; Light 9-7; Runzler 13-7; Santana 19-13.
Groundouts-flyouts: Green, C 6-1; Webb 1-1; Gallegos 2-0; Brault 6-2; Light 1-0; Runzler 0-0; Santana 1-0.
Batters faced: Green, C 22; Webb 3; Gallegos 8; Brault 24; Light 3; Runzler 3; Santana 5.
Inherited runners-scored: Santana 2-0.
Ejections: Scranton/Wilkes-Barre RailRiders shortstop Tyler Wade ejected by HP umpire Dan Merzel (5th)
Umpires: HP: Dan Merzel. 1B: Nic Lentz. 2B: Robert Moreno. 3B: Chris Graham.
Weather: 55 degrees, drizzle.
Wind: 14 mph, In from LF.
First pitch: 7:15 PM.
T: 2:43.
Att: 7,824.
Venue: Victory Field.