The Indianapolis Indians squandered a late 1-0 lead as the Durham Bulls took the series finale, 4-1, behind a four-run ninth inning on Thursday afternoon at Victory Field. The loss was Indianapolis’ fourth when leading after six full innings, tied with the Texas Rangers for the most in professional baseball.
April 20, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Durham Bulls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jake Hager | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Granden Goetzman | CF-LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .357 |
Jake Bauers | LF-1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Casey Gillaspie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .218 |
1- Cade Gotta | PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Patrick Leonard | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .367 |
Curt Casali | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .275 |
Dayron Varona | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Mike Marjama | DH | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Kean Wong | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Totals | 33 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 8 | .259 |
1-Ran for Gillaspie in the 9th.
BATTING
2B: Goetzman (2, Holmes, C).
HR: Marjama (4, 9th inning off Schugel, 1 on, 2 out).
TB: Casali; Bauers; Hager; Wong 2; Marjama 6; Gillaspie; Goetzman 2.
RBI: Casali 2 (8); Marjama 2 (11).
2-out RBI: Marjama 2.
Runners left in scoring position, 2 out: Leonard; Gillaspie.
GIDP: Goetzman; Hager; Bauers.
Team RISP: 2-for-9.
Team LOB: 5.
BASERUNNING
CS: Varona (1, 2nd base by Schugel/Díaz, E).
FIELDING
DP: 2 (Yarbrough-Wong-Gillaspie; Hager-Wong-Bauers).
Pickoffs: Yarbrough (Feliz at 1st base).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Gift Ngoepe | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Austin Meadows | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .184 |
Elias Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Joey Terdoslavich | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Chris Bostick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Jason Rogers | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Eric Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .140 |
Anderson Feliz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .063 |
Totals | 31 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | .226 |
BATTING
2B: Meadows (2, Yarbrough).
TB: Bostick; Feliz; Rogers, J; Ngoepe 2; Meadows 3.
RBI: Meadows (6).
2-out RBI: Meadows.
Runners left in scoring position, 2 out: Díaz, E; Ngoepe.
GIDP: Rogers, J; Díaz, E.
Team RISP: 0-for-3.
Team LOB: 4.
BASERUNNING
SB: Wood (1, 2nd base off Stanek/Casali).
CS: Feliz (1, 2nd base by Yarbrough/Casali).
PO: Feliz (1st base by Yarbrough).
FIELDING
DP: 3 (Ngoepe-Moroff-Terdoslavich; Moroff-Ngoepe-Terdoslavich; Ngoepe-Terdoslavich).
Durham Bulls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Ryan Yarbrough | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 3.93 | |||
Ryne Stanek (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.70 | |||
Totals | 9.0 | 7 | 1 | 1 | 1 | 5 | 0 | 3.74 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Clay Holmes | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 5.06 | |||
Johnny Barbato (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||
Cody Dickson (L, 0-2) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 12.60 | |||
A.J. Schugel (BS, 2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 12.38 | |||
Totals | 9.0 | 10 | 4 | 4 | 2 | 8 | 1 | 4.18 |
Dickson pitched to 3 batters in the 9th.
Game Scores: Yarbrough 70; Holmes, C 71.
HBP: Hager (by Holmes, C).
Pitches-strikes: Yarbrough 104-71; Stanek 26-16; Holmes, C 80-51; Barbato 21-14; Dickson 10-5; Schugel 16-9.
Groundouts-flyouts: Yarbrough 10-4; Stanek 2-1; Holmes, C 7-0; Barbato 2-1; Dickson 0-0; Schugel 2-0.
Batters faced: Yarbrough 25; Stanek 7; Holmes, C 22; Barbato 7; Dickson 3; Schugel 4.
Inherited runners-scored: Schugel 3-3.
Umpires: HP: Chris Graham. 1B: Dan Merzel. 2B: Nic Lentz. 3B: Robert Moreno.
Weather: 72 degrees, cloudy.
Wind: 18 mph, Out to LF.
First pitch: 11:06 AM.
T: 2:32.
Att: 5,048.
Venue: Victory Field.
SOURCE: Indianapolis Indians