April 19, 2017
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Durham Bulls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* | 
| Cade Gotta | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 
| Jake Bauers | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | 
| Willy Adames | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .163 | 
| Casey Gillaspie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | 
| Patrick Leonard | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .391 | 
| Curt Casali | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .278 | 
| Michael McKenry | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .269 | 
| Granden Goetzman | RF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .364 | 
| Kean Wong | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
| Totals | 38 | 5 | 11 | 1 | 0 | 2 | 5 | 1 | 5 | .255 | |
BATTING
2B: Adames (2, Eppler).
HR: McKenry (2, 2nd inning off Eppler, 1 on, 1 out); Goetzman (1, 8th inning off Runzler, 2 on, 2 out).
TB: Casali; Leonard 2; McKenry 4; Wong 3; Adames 2; Gillaspie; Goetzman 5.
RBI: McKenry 2 (3); Goetzman 3 (6).
2-out RBI: Goetzman 3.
Runners left in scoring position, 2 out: Leonard; Casali; Adames 2.
GIDP: Gotta.
Team RISP: 2-for-7.
Team LOB: 8.
FIELDING
E: Leonard (2, fielding).
DP: (Leonard-Adames-Gillaspie).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | 
| Max Moroff | SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .224 | 
| Chris Bostick | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .261 | 
| Austin Meadows | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | 
| Jason Rogers | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .282 | 
| Joey Terdoslavich | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | 
| Erich Weiss | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 
| Eric Wood | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | 
| Jacob Stallings | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 
| Danny Ortiz | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
| Totals | 34 | 8 | 11 | 2 | 0 | 2 | 8 | 3 | 2 | .226 | |
BATTING
2B: Bostick 2 (4, Honeywell, Ames).
HR: Moroff (5, 1st inning off Honeywell, 0 on, 0 out); Rogers, J (3, 4th inning off Honeywell, 1 on, 1 out).
TB: Bostick 4; Ortiz 3; Rogers, J 5; Moroff 4; Meadows; Weiss; Terdoslavich.
RBI: Moroff 2 (9); Rogers, J 3 (7); Terdoslavich (4); Bostick 2 (7).
2-out RBI: Rogers, J; Terdoslavich; Bostick 2.
Runners left in scoring position, 2 out: Bostick; Weiss 2; Meadows.
SAC: Stallings.
GIDP: Weiss.
Team RISP: 5-for-12.
Team LOB: 7.
BASERUNNING
SB: Ortiz (2, 2nd base off Ames/McKenry).
FIELDING
E: Weiss (2, fielding).
DP: (Bostick-Moroff-Rogers, J).
| Durham Bulls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Brent Honeywell (L, 0-1) | 6.0 | 6 | 3 | 3 | 1 | 1 | 2 | 4.50 | |||
| Neil Wagner | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 3.68 | |||
| Jeff Ames | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.26 | |||
| Totals | 8.0 | 11 | 8 | 6 | 3 | 2 | 2 | 3.94 | |||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Eppler (W, 2-0) | 6.0 | 6 | 2 | 2 | 0 | 3 | 1 | 1.06 | |||
| Pat Light (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.52 | |||
| Dan Runzler | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 6.75 | |||
| Edgar Santana (S, 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 | |||
| Totals | 9.0 | 11 | 5 | 5 | 1 | 5 | 2 | 4.19 | |||
Game Scores: Honeywell 42; Eppler 55.
WP: Honeywell 2; Eppler.
HBP: Gotta (by Light); Meadows (by Wagner).
Pitches-strikes: Honeywell 86-56; Wagner 32-18; Ames 16-9; Eppler 86-59; Light 18-10; Runzler 22-12; Santana 21-11.
Groundouts-flyouts: Honeywell 6-8; Wagner 3-1; Ames 0-2; Eppler 4-6; Light 2-0; Runzler 1-0; Santana 2-0.
Batters faced: Honeywell 24; Wagner 9; Ames 6; Eppler 24; Light 6; Runzler 6; Santana 4.
Inherited runners-scored: Santana 1-0.
Umpires: HP: Robert Moreno. 1B: Chris Graham. 2B: Dan Merzel. 3B: Nic Lentz.
Weather: 79 degrees, overcast.
Wind: 14 mph, L to R.
First pitch: 1:35 PM.
T: 2:46.
Att: 3,552.
Venue: Victory Field.
