April 15, 2017
A four-run first inning was enough offense on Saturday evening as the Toledo Mud Hens defeated the Indianapolis Indians, 6-3. Efrin Navarro collected three hits, including a pair of home runs, in the Toledo triumph.
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* | 
| Max Moroff | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .229 | 
| Gift Ngoepe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .265 | 
| Austin Meadows | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | 
| Jose Osuna | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | 
| Elias Diaz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | 
| Eric Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | 
| Danny Ortiz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .156 | 
| Chris Bostick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .242 | 
| Anderson Feliz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 
| Totals | 30 | 3 | 5 | 1 | 0 | 1 | 3 | 7 | 8 | .207 | |
BATTING
2B: Bostick (2, Molleken).
HR: Moroff (4, 7th inning off Stumpf, 0 on, 2 out).
TB: Bostick 2; Ortiz; Moroff 4; Díaz, E; Meadows.
RBI: Bostick 2 (4); Moroff (7).
2-out RBI: Moroff.
Runners left in scoring position, 2 out: Moroff 3; Ortiz.
Team RISP: 1-for-6.
Team LOB: 7.
BASERUNNING
SB: Díaz, E (1, 2nd base off Rondon, B/Hicks, J).
CS: Ngoepe (2, 2nd base by Kensing/Hicks, J).
PO: Meadows (1st base by Hardy, B).
| Toledo Mud Hens | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | 
| Alex Presley | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 | 
| Bryan Holaday | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .063 | 
| Omar Infante | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | 
| Jim Adduci | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .367 | 
| John Hicks | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .423 | 
| Efren Navarro | 1B | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | .424 | 
| Michael Almanzar | SS-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | 
| Steven Moya | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .138 | 
| David Lough | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 
| Brendan Ryan | 2B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .115 | 
| Totals | 32 | 6 | 8 | 1 | 0 | 2 | 6 | 2 | 12 | .241 | |
BATTING
2B: Hicks, J (1, Lindblom).
HR: Navarro 2 (2, 1st inning off Lindblom, 1 on, 1 out; 8th inning off Schugel, 1 on, 0 out).
TB: Moya; Navarro 9; Hicks, J 3; Adduci 2.
RBI: Hicks, J 2 (11); Navarro 4 (6).
Runners left in scoring position, 2 out: Hicks, J; Lough.
Team RISP: 3-for-7.
Team LOB: 5.
FIELDING
Pickoffs: Hardy, B (Meadows at 1st base).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Josh Lindblom (L, 0-1) | 5.0 | 6 | 4 | 4 | 2 | 6 | 1 | 3.27 | |||
| Dan Runzler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.93 | |||
| A.J. Schugel | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 | 11.37 | |||
| Totals | 8.0 | 8 | 6 | 6 | 2 | 12 | 2 | 3.70 | |||
| Toledo Mud Hens | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dustin Molleken | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 | 3.38 | |||
| Blaine Hardy (W, 3-0) | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.35 | |||
| Bruce Rondon (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| Daniel Stumpf (H, 4) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.69 | |||
| Logan Kensing (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.69 | |||
| Arcenio Leon (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| Totals | 9.0 | 5 | 3 | 3 | 7 | 8 | 1 | 2.66 | |||
Game Scores: Lindblom 42; Molleken 37.
WP: Lindblom; Molleken.
HBP: Holaday (by Lindblom).
Pitches-strikes: Lindblom 99-62; Runzler 15-11; Schugel 35-22; Molleken 36-19; Hardy, B 49-30; Rondon, B 17-9; Stumpf 15-10; Kensing 19-10; Leon 14-6.
Groundouts-flyouts: Lindblom 3-4; Runzler 0-0; Schugel 1-1; Molleken 0-1; Hardy, B 3-2; Rondon, B 1-0; Stumpf 0-0; Kensing 0-1; Leon 2-0.
Batters faced: Lindblom 24; Runzler 3; Schugel 8; Molleken 8; Hardy, B 12; Rondon, B 5; Stumpf 3; Kensing 4; Leon 5.
Inherited runners-scored: Hardy, B 2-0.
Umpires: HP: Alex Tosi. 1B: Sean Barber. 2B: Eric Gillam. 3B: Brian Peterson.
Weather: 80 degrees, partly cloudy.
Wind: 19 mph, L to R.
First pitch: 5:06 PM.
T: 2:44.
Att: 7,002.
Venue: Fifth Third Field.
