April 14, 2017
Austin Meadows clubbed his first home run of the season, but his eighth-inning blast was not enough as the Indianapolis Indians dropped the 4-3 decision to the Toledo Mud Hens.
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Max Moroff | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| Gift Ngoepe | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Austin Meadows | CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .143 |
| Jose Osuna | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .207 |
| Elias Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Eric Wood | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .214 |
| Erich Weiss | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Jason Rogers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| Danny Ortiz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .138 |
| Totals | 33 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 7 | .212 | |
BATTING
2B: Weiss (1, VerHagen); Wood (4, VerHagen).
HR: Meadows (1, 8th inning off Mujica, 1 on, 1 out).
TB: Osuna; Weiss 2; Wood 2; Rogers, J; Moroff; Meadows 4.
RBI: Meadows 3 (4).
Runners left in scoring position, 2 out: Ortiz; Weiss.
SF: Meadows.
Team RISP: 0-for-3.
Team LOB: 6.
BASERUNNING
SB: Moroff (1, 2nd base off VerHagen/Holaday).
FIELDING
E: Moroff (4, fielding).
DP: (Weiss-Osuna).
| Toledo Mud Hens | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Presley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .161 |
| Omar Infante | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .219 |
| Jim Adduci | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .346 |
| Juan Perez | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .350 |
| Matt Murton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .136 |
| Efren Navarro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .367 |
| Michael Almanzar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| David Lough | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
| Bryan Holaday | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
| Totals | 29 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 10 | .240 | |
BATTING
TB: Infante; Adduci; Lough; Presley; Perez 2.
RBI: Infante 2 (3); Navarro (2).
Runners left in scoring position, 2 out: Lough 2; Almanzar 2; Adduci.
SF: Infante.
GIDP: Almanzar.
Team RISP: 1-for-10.
Team LOB: 6.
BASERUNNING
SB: Presley (1, 2nd base off Holmes, C/Díaz, E); Perez (3, 3rd base off Santana/Díaz, E).
FIELDING
E: Holaday (2, throw); Infante (1, fielding).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Clay Holmes (L, 0-1) | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 11.57 | |||
| Brett McKinney | 2.1 | 2 | 1 | 1 | 0 | 4 | 0 | 3.60 | |||
| Angel Sanchez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.18 | |||
| Dovydas Neverauskas | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 | |||
| Edgar Santana | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.59 | |||
| Totals | 8.0 | 6 | 4 | 3 | 4 | 10 | 0 | 3.40 | |||
| Toledo Mud Hens | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Drew VerHagen (W, 1-0) | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.80 | |||
| Edward Mujica (H, 3) | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 9.00 | |||
| Arcenio Leon (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Joe Jimenez (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Totals | 9.0 | 6 | 3 | 3 | 2 | 7 | 1 | 2.62 | |||
Game Scores: Holmes, C 28; VerHagen 66.
WP: McKinney; Neverauskas.
Pitches-strikes: Holmes, C 35-17; McKinney 41-27; Sanchez, A 31-21; Neverauskas 29-20; Santana 14-8; VerHagen 94-58; Mujica 24-15; Leon 13-8; Jimenez 14-9.
Groundouts-flyouts: Holmes, C 1-0; McKinney 2-0; Sanchez, A 2-1; Neverauskas 2-1; Santana 1-0; VerHagen 7-5; Mujica 1-2; Leon 1-0; Jimenez 1-0.
Batters faced: Holmes, C 7; McKinney 9; Sanchez, A 6; Neverauskas 8; Santana 4; VerHagen 23; Mujica 7; Leon 3; Jimenez 3.
Inherited runners-scored: McKinney 3-0.
Umpires: HP: Brian Peterson. 1B: Alex Tosi. 2B: Sean Barber. 3B: Eric Gillam.
Weather: 58 degrees, partly cloudy.
Wind: 11 mph, In from CF.
First pitch: 6:35 PM.
T: 2:57.
Att: 4,722.
Venue: Fifth Third Field.
