The Indianapolis Indians scored four runs over the final three innings but left the tying run at first base in a 7-6 loss to the Columbus Clippers on Wednesday afternoon at Victory Field. The Tribe’s six runs equaled their combined output from their previous four contests.
April 12, 2017
Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Erik Gonzalez | SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .219 |
Ronny Rodriguez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .241 |
Chris Colabello | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .192 |
Bradley Zimmer | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Giovanny Urshela | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .304 |
Richie Shaffer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Nellie Rodriguez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
Erik Kratz | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .313 |
Jordan Smith | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .304 |
Totals | 38 | 7 | 11 | 2 | 0 | 2 | 7 | 3 | 11 | .246 |
BATTING
2B: Rodriguez, R (1, Hutchison); Colabello (1, Hutchison).
HR: Gonzalez, E (2, 1st inning off Hutchison, 0 on, 0 out); Smith, J (1, 2nd inning off Hutchison, 0 on, 1 out).
TB: Urshela 2; Zimmer; Smith, J 4; Rodriguez, R 3; Shaffer; Kratz; Colabello 2; Gonzalez, E 5.
RBI: Gonzalez, E 2 (3); Zimmer (3); Smith, J (1); Rodriguez, R 2 (3); Urshela (6).
2-out RBI: Gonzalez, E; Rodriguez, R 2.
Runners left in scoring position, 2 out: Rodriguez, N; Smith, J; Zimmer; Colabello; Rodriguez, R.
GIDP: Shaffer.
Team RISP: 5-for-16.
Team LOB: 7.
BASERUNNING
SB: Kratz (1, 2nd base off Hutchison/Díaz, E); Zimmer (3, 2nd base off Schugel/Díaz, E).
FIELDING
DP: 3 (Kratz-Rodriguez, R; Rodriguez, R-Gonzalez, E-Rodriguez, N 2).
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Max Moroff | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .208 |
Gift Ngoepe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .391 |
Eric Wood | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .150 |
Elias Diaz | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Austin Meadows | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .120 |
Anderson Feliz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Jason Rogers | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .190 |
Danny Ortiz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Chris Bostick | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Totals | 34 | 6 | 11 | 0 | 2 | 0 | 6 | 3 | 8 | .211 |
BATTING
3B: Wood (1, Merritt); Rogers, J (1, Merritt).
TB: Bostick 2; Rogers, J 4; Ngoepe; Díaz, E 3; Meadows 2; Wood 3.
RBI: Díaz, E (5); Ortiz (3); Bostick 2 (2); Meadows (1); Feliz (1).
2-out RBI: Díaz, E; Bostick 2.
Runners left in scoring position, 2 out: Rogers, J.
SF: Feliz.
GIDP: Meadows; Díaz, E.
Team RISP: 3-for-6.
Team LOB: 5.
BASERUNNING
CS: Moroff (1, 2nd base by Merritt/Kratz).
FIELDING
E: Moroff (2, throw).
DP: (Wood-Moroff-Rogers, J).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Ryan Merritt (W, 1-1) | 6.1 | 7 | 3 | 3 | 1 | 6 | 0 | 5.56 | |||
Louis Head | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 5.40 | |||
Carlos Frias (H, 1) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 14.73 | |||
Joseph Colon (S, 2) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | |||
Totals | 9.0 | 11 | 6 | 6 | 3 | 8 | 0 | 4.37 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Drew Hutchison (L, 0-1) | 5.0 | 6 | 5 | 5 | 2 | 7 | 2 | 7.84 | |||
A.J. Schugel | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 12.46 | |||
Cody Dickson | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.80 | |||
Totals | 9.0 | 11 | 7 | 7 | 3 | 11 | 2 | 3.74 |
Hutchison pitched to 2 batters in the 6th.
Game Scores: Merritt 59; Hutchison 34.
WP: Head; Dickson.
Pitches-strikes: Merritt 92-62; Head 22-13; Frias 18-9; Colon 23-12; Hutchison 94-56; Schugel 31-23; Dickson 26-16.
Groundouts-flyouts: Merritt 7-3; Head 0-0; Frias 0-1; Colon 0-2; Hutchison 6-1; Schugel 3-1; Dickson 2-0.
Batters faced: Merritt 24; Head 4; Frias 5; Colon 5; Hutchison 24; Schugel 10; Dickson 7.
Inherited runners-scored: Head 1-1; Colon 1-0; Schugel 2-2.
Umpires: HP: Mike Wiseman. 1B: Jeremy Riggs. 2B: Blake Carnahan. 3B: Chad Whitson.
Weather: 57 degrees, sunny.
Wind: 6 mph, In from LF.
First pitch: 1:35 PM.
T: 3:06.
Att: 3,372.
Venue: Victory Field.