A sacrifice fly by Columbus’ Eric Stamets in the second inning was enough support for Mike Clevinger and the Clippers who handed the Indianapolis Indians another shutout loss, 2-0, on Tuesday night at Victory Field. Indy’s scoreless innings streak reached 23 frames dating back to Sunday afternoon.
April 11, 2017
| Final | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Columbus Clippers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Erik Gonzalez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .185 |
| Ronny Rodriguez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .208 |
| Chris Colabello | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| Bradley Zimmer | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Giovanny Urshela | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
| Richie Shaffer | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .353 |
| Jordan Smith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Nellie Rodriguez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| Adam Moore | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Eric Stamets | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .056 |
| Totals | 30 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 7 | .239 | |
BATTING
TB: Urshela; Moore, A 2; Shaffer; Gonzalez, E.
RBI: Stamets (1); Urshela (5).
Runners left in scoring position, 2 out: Gonzalez, E; Stamets; Moore, A 2.
SF: Stamets.
GIDP: Rodriguez, N; Rodriguez, R.
Team RISP: 2-for-8.
Team LOB: 9.
BASERUNNING
SB: Zimmer (2, 2nd base off Santana/Stallings).
FIELDING
Outfield assists: Shaffer (Stallings at home).
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Max Moroff | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| Chris Bostick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .217 |
| Austin Meadows | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .048 |
| Jose Osuna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Erich Weiss | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jason Rogers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Danny Ortiz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Eric Wood | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| Jacob Stallings | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 31 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | .192 | |
BATTING
2B: Wood (2, Clevinger); Moroff (2, Clevinger).
TB: Ortiz; Wood 2; Stallings 2; Moroff 2.
Runners left in scoring position, 2 out: Bostick 2; Osuna.
Team RISP: 0-for-5.
Team LOB: 6.
FIELDING
E: Weiss (1, fielding).
DP: 2 (Wood-Weiss-Osuna; Moroff-Weiss-Osuna).
| Columbus Clippers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Mike Clevinger (W, 1-0) | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0.69 | |||
| Josh Martin (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 | |||
| Jeff Johnson (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Totals | 9.0 | 5 | 0 | 0 | 2 | 11 | 0 | 4.12 | |||
| Indianapolis Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Steven Brault (L, 0-1) | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 | 3.00 | |||
| Angel Sanchez | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.91 | |||
| Edgar Santana | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.93 | |||
| Totals | 9.0 | 5 | 2 | 1 | 7 | 7 | 0 | 3.21 | |||
Game Scores: Clevinger 79; Brault 60.
WP: Santana.
Pitches-strikes: Clevinger 99-68; Martin, J 29-21; Johnson, J 6-5; Brault 88-51; Sanchez, A 36-22; Santana 27-14.
Groundouts-flyouts: Clevinger 3-5; Martin, J 1-1; Johnson, J 2-0; Brault 8-2; Sanchez, A 1-2; Santana 4-1.
Batters faced: Clevinger 26; Martin, J 4; Johnson, J 3; Brault 21; Sanchez, A 9; Santana 8.
Umpires: HP: Chad Whitson. 1B: Mike Wiseman. 2B: Jeremy Riggs. 3B: Blake Carnahan.
Weather: 60 degrees, cloudy.
Wind: 15 mph, L to R.
First pitch: 7:05 PM.
T: 2:47.
Att: 3,396.
Venue: Victory Field.
