Richie Shaffer drove home the lone run of the game with a bases-loaded infield single as the Columbus Clippers blanked the Indianapolis Indians, 1-0, in 11 innings on Monday night at Victory Field. Tribe batters mustered just four hits against Columbus’ staff and struck out in nine of their final 11 trips to the plate.
April 10, 2017
Final/11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Erik Gonzalez | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .182 |
Lonnie Chisenhall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Adam Moore | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ronny Rodriguez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Colabello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
2- Jordan Smith | PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Giovanny Urshela | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
Richie Shaffer | LF-1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
Jeremy Lucas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Erik Kratz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
1- Bradley Zimmer | PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Eric Stamets | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Totals | 39 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 8 | .250 |
1-Ran for Kratz in the 8th. 2-Ran for Colabello in the 9th.
BATTING
2B: Urshela (1, Lindblom).
3B: Gonzalez, E (1, Lindblom).
TB: Moore, A; Urshela 2; Shaffer 2; Kratz; Gonzalez, E 3.
RBI: Shaffer (4).
Runners left in scoring position, 2 out: Colabello; Shaffer; Chisenhall; Lucas, J.
SAC: Stamets.
Team RISP: 1-for-10.
Team LOB: 9.
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chris Bostick | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .263 |
Gift Ngoepe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .421 |
Jose Osuna | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .278 |
Elias Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Austin Meadows | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 |
Jason Rogers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 |
Eric Wood | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .077 |
Danny Ortiz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Anderson Feliz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 36 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 13 | .198 |
BATTING
2B: Bostick (1, Narveson); Osuna (3, Narveson); Wood (1, Narveson).
TB: Bostick 2; Ngoepe; Osuna 2; Wood 2.
Runners left in scoring position, 2 out: Díaz, E; Meadows 2; Feliz.
SAC: Ngoepe.
Team RISP: 0-for-8.
Team LOB: 5.
FIELDING
E: Wood (1, throw); Bostick (1, throw).
Outfield assists: Feliz (Smith, J at home).
DP: (Feliz-Díaz, E).
Columbus Clippers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Chris Narveson | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.00 | |||
Kyle Crockett | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 | |||
Nick Goody | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Tyler Olson (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.15 | |||
Totals | 11.0 | 4 | 0 | 0 | 1 | 13 | 0 | 4.86 |
Indianapolis Indians | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Josh Lindblom | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0.00 | |||
Pat Light | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Dovydas Neverauskas | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Dan Runzler (L, 0-1) | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | |||
Brett McKinney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |||
Totals | 11.0 | 6 | 1 | 0 | 2 | 8 | 0 | 3.64 |
Game Scores: Narveson 70; Lindblom 71.
IBB: Urshela (by Runzler).
HBP: Urshela (by Light).
Pitches-strikes: Narveson 90-56; Crockett 18-17; Goody 20-16; Olson 27-19; Lindblom 80-56; Light 21-11; Neverauskas 36-19; Runzler 31-22; McKinney 3-3.
Groundouts-flyouts: Narveson 10-3; Crockett 4-0; Goody 0-0; Olson 1-1; Lindblom 4-2; Light 3-2; Neverauskas 3-1; Runzler 1-2; McKinney 0-1.
Batters faced: Narveson 23; Crockett 5; Goody 4; Olson 6; Lindblom 18; Light 7; Neverauskas 9; Runzler 7; McKinney 2.
Inherited runners-scored: McKinney 3-1.
Umpires: HP: Blake Carnahan. 1B: Chad Whitson. 2B: Mike Wiseman. 3B: Jeremy Riggs.
Weather: 63 degrees, overcast.
Wind: 12 mph, Out to CF.
First pitch: 7:35 PM.
T: 3:16 (:30 delay).
Att: 3,400.
Venue: Victory Field.